From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 50.0000000, Longitude: 14.5000000
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAHA, John | 25 Sep 1872 | Czech Republic | I2553 |
2 | BOUDA, Onrej | 20 Jun 1855 | Czech Republic | I1370 |
3 | CERVENY, Barbara | 4 Dec 1837 | Czech Republic | I2163 |
4 | DOLEZAL, Mary | CA 1846 | Czech Republic | I1815 |
5 | ECKART, George | 15 Sep 1852 | Czech Republic | I5416 |
6 | ECKART, Joseph Franklin | 6 Jul 1851 | Czech Republic | I5415 |
7 | ECKART, Mathias | 17 May 1849 | Czech Republic | I5366 |
8 | FICTUM, John | 1857 | Czech Republic | I2501 |
9 | FRONEK, Vaclav | 28 Sep 1850 | Czech Republic | I2576 |
10 | GINZEL, Marie E. | 3 Nov 1880 | Czech Republic | I2 |
11 | GINZL, Anna | 25 Jul 1876 | Czech Republic | I7766 |
12 | GINZL, Josef | 5 Apr 1845 | Czech Republic | I2382 |
13 | GINZL, Karel | 28 Jul 1872 | Czech Republic | I2384 |
14 | GINZL, Rose | 8 Jul 1882 | Czech Republic | I2385 |
15 | GINZL, Rudolf | 15 Jun 1884 | Czech Republic | I2386 |
16 | HONZIK, Anton | Abt 1820 | Czech Republic | I949 |
17 | HONZIK, Wenzel Anton | 10 Oct 1857 | Czech Republic | I947 |
18 | HRONEK, Katherine | 29 Mar 1864 | Czech Republic | I7633 |
19 | HYNEK, Simon | Abt 1798 | Czech Republic | I2438 |
20 | KIRCH, Antoinette | Feb 1858 | Czech Republic | I2502 |
21 | KOHLBECK, Alois | 6 Apr 1845 | Czech Republic | I2413 |
22 | KOUBA, Maria | Abt 1816 | Czech Republic | I1813 |
23 | KRONFORST, Vaclav | Sep 1842 | Czech Republic | I1432 |
24 | KUBENY, John | 1874 | Czech Republic | I5453 |
25 | LEITEL, Dorotha | Abt 1864 | Czech Republic | I1675 |
26 | PELISHEK, Mary | Jan 1856 | Czech Republic | I5367 |
27 | SHEDIVY, Anna | Dec 1870 | Czech Republic | I1354 |
28 | SHEDIVY, Wenzel | 19 Aug 1864 | Czech Republic | I7232 |
29 | SKRUMSKA, Alzabeta | 19 Sep 1845 | Czech Republic | I2383 |
30 | SKWOR, Frantisek | 20 Apr 1842 | Czech Republic | I2462 |
31 | SPEVACEK, Francis | 19 Nov 1852 | Czech Republic | I2263 |
32 | STANDOLA, Mary | Abt 1826 | Czech Republic | I952 |
33 | TESARIK, Mary | Abt 1815 | Czech Republic | I1767 |
34 | TUMA, Anna | Apr 1845 | Czech Republic | I2461 |
35 | TUMA, Frank | Czech Republic | I1766 | |
36 | TUMA, Vaclav | 13 Sep 1831 | Czech Republic | I1765 |
37 | URBAN, Mary | 25 Oct 1863 | Czech Republic | I1374 |
38 | WACHAL, Anna | 20 Feb 1768 | Czech Republic | I1136 |
39 | WACHAL, Georgius Vel Karban | 1688 | Czech Republic | I1145 |
40 | WACHAL, Johann Vel Karban | Abt 1730 | Czech Republic | I1143 |
41 | WANISH, Anna | Abt 1844 | Czech Republic | I5752 |
42 | WANISH, Wenzel | Abt 1846 | Czech Republic | I2405 |
43 | WAWRONEK, Maria | 1737 | Czech Republic | I1144 |
44 | [HONZIK], Anna | Abt 1826 | Czech Republic | I950 |
45 | [WACHEL], Catharina | 1690 | Czech Republic | I1146 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WACHAL, Georgius Vel Karban | 26 Mar 1776 | Czech Republic | I1145 |
2 | WACHAL, Johann Vel Karban | 9 Oct 1792 | Czech Republic | I1143 |
3 | WAWRONEK, Maria | 19 Apr 1793 | Czech Republic | I1144 |
4 | [WACHEL], Catharina | 7 Sep 1761 | Czech Republic | I1146 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Antonin | 22 May 1873 | Czech Republic | I1349 |
2 | CHALOUPKA, Franz\Francis | 22 May 1873 | Czech Republic | I1352 |
3 | CHALOUPKA, Jan | 22 May 1873 | Czech Republic | I1347 |
4 | CHALOUPKA, Joseph | 22 May 1873 | Czech Republic | I1328 |
5 | CHALOUPKA, Katerina | 22 May 1873 | Czech Republic | I1351 |
6 | CHALOUPKA, Thomas | 22 May 1873 | Czech Republic | I1350 |
7 | KOHOUT, Anna | Jul 1854 | Czech Republic | I1768 |
8 | KOHOUT, Francis | 1853 | Czech Republic | I1719 |
9 | KOHOUT, Jan | Jul 1854 | Czech Republic | I1769 |
10 | SVOBODA, Mary | 22 May 1873 | Czech Republic | I1348 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.