From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.3477806, Longitude: -87.8272194
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WOCHOS, Frank Adolph | 29 Sep 1911 | Denmark, Brown, Wisconsin, United States | I2785 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HYNEK, Mary | 6 Sep 1949 | Denmark, Brown, Wisconsin, United States | I6142 |
2 | WOCHOS, Earl Matthew | 10 Nov 1959 | Denmark, Brown, Wisconsin, United States | I2786 |
3 | WOCHOS, Frank Adolph | 7 Apr 1933 | Denmark, Brown, Wisconsin, United States | I2785 |
4 | WOCHOS, Mathias | 27 May 1945 | Denmark, Brown, Wisconsin, United States | I1723 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KOHOUT, Pauline | Denmark, Brown, Wisconsin, United States | I1721 | |
2 | WOCHOS, Daniel M | Denmark, Brown, Wisconsin, United States | I2784 | |
3 | WOCHOS, Earl Matthew | Denmark, Brown, Wisconsin, United States | I2786 | |
4 | WOCHOS, Frank Adolph | 1933 | Denmark, Brown, Wisconsin, United States | I2785 |
5 | WOCHOS, Leopold Joseph | Denmark, Brown, Wisconsin, United States | I2783 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.