From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.4402778, Longitude: 12.9272222
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKART, Johann George | 17 Dec 1822 | Domažlice, Bohemia | I951 |
2 | KONASCH, Anna | 10 Jun 1804 | Domažlice, Bohemia | I2197 |
3 | KONASCH, Anna | 9 Oct 1811 | Domažlice, Bohemia | I2193 |
4 | KONASCH, Dorothea | 31 Dec 1808 | Domažlice, Bohemia | I2200 |
5 | KONASCH, Franz | 11 Jul 1820 | Domažlice, Bohemia | I2196 |
6 | KONASCH, Jakob | 12 Oct 1809 | Domažlice, Bohemia | I2436 |
7 | KONASCH, Jan | 30 Apr 1789 | Domažlice, Bohemia | I2435 |
8 | KONASCH, Johann | 10 May 1817 | Domažlice, Bohemia | I2194 |
9 | KONASCH, Katharina | 1 Sep 1814 | Domažlice, Bohemia | I2192 |
10 | KONASCH, Margaretha | 9 Aug 1780 | Domažlice, Bohemia | I2460 |
11 | KONASCH, Martin | 13 Mar 1807 | Domažlice, Bohemia | I2201 |
12 | KONASCH, Mathias | 15 May 1783 | Domažlice, Bohemia | I2191 |
13 | KONASCH, Mathias | 24 Feb 1824 | Domažlice, Bohemia | I2195 |
14 | KONASCH, Peter | 25 Apr 1802 | Domažlice, Bohemia | I2198 |
15 | KONASCH, Peter | 17 Jul 1805 | Domažlice, Bohemia | I2199 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.