From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.9166694, Longitude: -87.3000000
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKART, Walter Wenzel | 7 Jun 1893 | Door, Wisconsin, United States | I5373 |
2 | JINDRA, Vincent Frank | 22 Aug 1909 | Door, Wisconsin, United States | I502 |
3 | ROHR, Joseph | 1869 | Door, Wisconsin, United States | I2022 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | RENIER, Marie Venerande | 8 Oct 1918 | Door, Wisconsin, United States | I2085 |
2 | ROUER, Frances Xavier "Frank" | 10 Jul 1935 | Door, Wisconsin, United States | I6836 |
3 | ROUER, John Joseph | 23 Aug 1910 | Door, Wisconsin, United States | I2069 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Joseph Theodore Jr. | 1916 | Door, Wisconsin, United States | I575 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JINDRA / LEONHARDT | 8 Nov 1916 | Door, Wisconsin, United States | F192 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.