From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARNOLD, Conrad | 18 Apr 1834 | Epfenbach, Heidelberg, Baden, Germany | I2051 | Jindra and Chaloupka Family Trees |
2 | ARNOLD, Georg Adam | 1 Mar 1769 | Epfenbach, Heidelberg, Baden, Germany | I2047 | Jindra and Chaloupka Family Trees |
3 | ARNOLD, Katharina | 1 Sep 1825 | Epfenbach, Heidelberg, Baden, Germany | I2054 | Jindra and Chaloupka Family Trees |
4 | ARNOLD, Philipp H. | 20 Jan 1838 | Epfenbach, Heidelberg, Baden, Germany | I2053 | Jindra and Chaloupka Family Trees |
5 | ERNST, Johann Kaspar | 19 Apr 1739 | Epfenbach, Heidelberg, Baden, Germany | I2058 | Jindra and Chaloupka Family Trees |
6 | HEID, Elisabetha | 1740 | Epfenbach, Heidelberg, Baden, Germany | I2057 | Jindra and Chaloupka Family Trees |
7 | JODOCI, Maria Catharina | 15 Feb 1705 | Epfenbach, Heidelberg, Baden, Germany | I2061 | Jindra and Chaloupka Family Trees |
8 | KIRSCH, Johanna Charlotte Margaretha | 18 Jul 1777 | Epfenbach, Heidelberg, Baden, Germany | I2765 | Jindra and Chaloupka Family Trees |
9 | LEITZ, Maria Apolonia | 6 Aug 1710 | Epfenbach, Heidelberg, Baden, Germany | I2767 | Jindra and Chaloupka Family Trees |
10 | SCHMITT, Ursula Katharina | 1657 | Epfenbach, Heidelberg, Baden, Germany | I2773 | Jindra and Chaloupka Family Trees |
11 | SEEL, Charlotte Margaretha | 25 Aug 1799 | Epfenbach, Heidelberg, Baden, Germany | I2049 | Jindra and Chaloupka Family Trees |
12 | SEEL, Hans Dietrich | 14 Mar 1682 | Epfenbach, Heidelberg, Baden, Germany | I2770 | Jindra and Chaloupka Family Trees |
13 | SEEL, Johann Georg | 22 Apr 1744 | Epfenbach, Heidelberg, Baden, Germany | I2763 | Jindra and Chaloupka Family Trees |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARNOLD, Anna Margaretha | 5 Apr 1744 | Epfenbach, Heidelberg, Baden, Germany | I2764 | Jindra and Chaloupka Family Trees |
2 | ARNOLD, Charlotte | 26 May 1829 | Epfenbach, Heidelberg, Baden, Germany | I2040 | Jindra and Chaloupka Family Trees |
3 | ARNOLD, Georg Adam | 2 Mar 1769 | Epfenbach, Heidelberg, Baden, Germany | I2047 | Jindra and Chaloupka Family Trees |
4 | ARNOLD, Maria Margaretha | 1 May 1831 | Epfenbach, Heidelberg, Baden, Germany | I2050 | Jindra and Chaloupka Family Trees |
5 | ERNST, Johann Kaspar | 21 Apr 1739 | Epfenbach, Heidelberg, Baden, Germany | I2058 | Jindra and Chaloupka Family Trees |
6 | HEID, Elisabetha | 1740 | Epfenbach, Heidelberg, Baden, Germany | I2057 | Jindra and Chaloupka Family Trees |
7 | JODOCI, Maria Catharina | 15 Feb 1705 | Epfenbach, Heidelberg, Baden, Germany | I2061 | Jindra and Chaloupka Family Trees |
8 | KIRSCH, Johanna Charlotte Margaretha | 20 Jul 1777 | Epfenbach, Heidelberg, Baden, Germany | I2765 | Jindra and Chaloupka Family Trees |
9 | LEITZ, Maria Apolonia | 6 Aug 1710 | Epfenbach, Heidelberg, Baden, Germany | I2767 | Jindra and Chaloupka Family Trees |
10 | SEEL, Johann Adam | 8 May 1777 | Epfenbach, Heidelberg, Baden, Germany | I2762 | Jindra and Chaloupka Family Trees |
11 | SEEL, Johann Georg | 26 Apr 1744 | Epfenbach, Heidelberg, Baden, Germany | I2763 | Jindra and Chaloupka Family Trees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERNST, Johann Caspar | 26 Nov 1776 | Epfenbach, Heidelberg, Baden, Germany | I2060 | Jindra and Chaloupka Family Trees |
2 | ERNST, Johann Kaspar | 9 Feb 1805 IS IN REAL 11 Jan 1814 | Epfenbach, Heidelberg, Baden, Germany | I2058 | Jindra and Chaloupka Family Trees |
3 | FOETZNER, Maria Barbara | 9 Feb 1805 | Epfenbach, Heidelberg, Baden, Germany | I2059 | Jindra and Chaloupka Family Trees |
4 | JODOCI, Maria Catharina | 2 Apr 1772 | Epfenbach, Heidelberg, Baden, Germany | I2061 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERNST, Johann Kaspar | Jan 1814 | Epfenbach, Heidelberg, Baden, Germany | I2058 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ARNOLD / ERNST | 8 Apr 1788 | Epfenbach, Heidelberg, Baden, Germany | F731 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.