From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.2680611, Longitude: -87.7150000
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOUDA, Viola A. | 3 Feb 1927 | Fischerville, Manitowoc, Wisconsin, United States | I1311 |
2 | CHALOUPKA, Joseph | 28 Dec 1939 | Fischerville, Manitowoc, Wisconsin, United States | I1328 |
3 | CHALOUPKA, Katerina | 21 Dec 1921 | Fischerville, Manitowoc, Wisconsin, United States | I1351 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Accident | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Edward Henry | 30 Aug 1920 | Fischerville, Manitowoc, Wisconsin, United States | I1329 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Memorial | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Joseph | Fischerville, Manitowoc, Wisconsin, United States | I1328 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Joseph | 15 Jul 1917 | Fischerville, Manitowoc, Wisconsin, United States | I1328 |
2 | CHALOUPKA, William Sr. | 26 Apr 1919 | Fischerville, Manitowoc, Wisconsin, United States | I1818 |
3 | CHALOUPKA, William Sr. | Apr 1920 | Fischerville, Manitowoc, Wisconsin, United States | I1818 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | FISCHER, John R. | 1904–1906 | Fischerville, Manitowoc, Wisconsin, United States | I7635 |
2 | FISCHER, John R. | Jan 1917 | Fischerville, Manitowoc, Wisconsin, United States | I7635 |
3 | ZEMAN, Quirin | Fischerville, Manitowoc, Wisconsin, United States | I7262 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.