From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1994400, Longitude: -87.7213900
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | REIF, Corintha | 2 Jun 1913 | Francis Creek, Manitowoc, Wisconsin, United States | I5864 |
2 | STRANSKY, Mary | 9 Mar 1902 | Francis Creek, Manitowoc, Wisconsin, United States | I7263 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Nancy Kay | 14 Jul 1947 | Francis Creek, Manitowoc, Wisconsin, United States | I1381 |
2 | RADEY, Frank | 21 Jun 1962 | Francis Creek, Manitowoc, Wisconsin, United States | I407 |
3 | SKARVAN, Fred | Francis Creek, Manitowoc, Wisconsin, United States | I2216 | |
4 | STANGEL, Clara | Francis Creek, Manitowoc, Wisconsin, United States | I2215 | |
5 | TUMA, Lilly Elisabeth | 20 Nov 1980 | Francis Creek, Manitowoc, Wisconsin, United States | I408 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | TUMA, Lilly Elisabeth | 20 Nov 1980 | Francis Creek, Manitowoc, Wisconsin, United States | I408 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KUNZ / KARBON | Dec 1941 | Francis Creek, Manitowoc, Wisconsin, United States | F929 |
2 | STANGEL / RADEY | 2 Sep 1914 | Francis Creek, Manitowoc, Wisconsin, United States | F3 |
3 | TUMA / SHUSTER | 10 Nov 1891 | Francis Creek, Manitowoc, Wisconsin, United States | F638 |
4 | ZEMAN / STRANSKY | 20 Oct 1925 | Francis Creek, Manitowoc, Wisconsin, United States | F2504 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.