From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 51.5000000, Longitude: 10.5000000
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, George Jacob | 30 Apr 1822 | Germany | I2055 |
2 | BACH, Henry Carl | 4 Jun 1869 | Germany | I1879 |
3 | BOYE, Maria Sophia | 29 May 1823 | Germany | I1079 |
4 | BRANDT, Mina | Mar 1855 | Germany | I905 |
5 | BULMAN, Marie | Dec 1854 | Germany | I5898 |
6 | BUNDE, Emilie M. | 8 Nov 1875 | Germany | I2742 |
7 | CARSTENS, Margaretta Dorothea | 26 Oct 1828 | Germany | I6450 |
8 | DETJEN, Herman | 22 Sep 1869 | Germany | I1080 |
9 | EBBIGHAUSEN, Johanne Caroline | Abt 1752 | Germany | I916 |
10 | FREISS, Freidrich E. | 7 Jul 1855 | Germany | I818 |
11 | FREISS, Maria Katherina | 21 Apr 1834 | Germany | I816 |
12 | FREITAG, Friedrich L. | 24 Nov 1850 | Germany | I2849 |
13 | GAETGEN, Anna | 8 May 1800 | Germany | I1092 |
14 | GARTZ, Albertine | Abt 1857 | Germany | I1945 |
15 | GARTZ, Friedericka | 13 Jan 1853 | Germany | I1944 |
16 | GARTZ, Wilhelmine | 20 Jun 1845 | Germany | I1943 |
17 | HELS, Johann | Abt 1875 | Germany | I2753 |
18 | KLEIST, Friedrich William | 21 Aug 1833 | Germany | I1938 |
19 | KREMIN, Gustav Edward | 30 Nov 1866 | Germany | I3017 |
20 | KRUEGER, John Charles | 7 Jan 1872 | Germany | I5584 |
21 | KUNZ, Elizabeth | 26 Dec 1835 | Germany | I7571 |
22 | LUEBKE, Herman | 30 Apr 1862 | Germany | I1823 |
23 | PALO, Ida Eva | 4 Jul 1873 | Germany | I5585 |
24 | PFENNIG, Ernst F. | 26 Jul 1854 | Germany | I1117 |
25 | PLEIS, Margarete | Abt 1665 | Germany | I910 |
26 | RUNGE, Louisa | Abt 1847 | Germany | I2850 |
27 | RUTHMANSDORFER, Alvin | Abt 1875 | Germany | I6542 |
28 | SCHICK, Child1 | Bef 1845 | Germany | I6791 |
29 | SCHICK, Child2 | Bef 1845 | Germany | I6792 |
30 | SCHICK, Child3 | Bef 1845 | Germany | I6793 |
31 | SCHICK, Child4 | Bef 1845 | Germany | I6794 |
32 | SCHICK, Child5 | Bef 1845 | Germany | I6795 |
33 | SCHICK, Child6 | Bef 1845 | Germany | I6796 |
34 | SCHICK, Child7 | Bef 1845 | Germany | I6797 |
35 | SCHICK, Child8 | Bef 1845 | Germany | I6798 |
36 | SCHICK, Child9 | 27 Jan 1845 | Germany | I6799 |
37 | SCHMIDTMANN, Ilse Margarete | Abt 1728 | Germany | I914 |
38 | SPORLEDER, Carl Gotlieb | 9 Feb 1752 | Germany | I915 |
39 | SPORLEDER, Ernst Julius Ferdinand | 19 Jul 1790 | Germany | I917 |
40 | SPORLEDER, Hans Harm | 8 Feb 1693 | Germany | I911 |
41 | SPORLEDER, Heinrich | 1630 | Germany | I908 |
42 | SPORLEDER, Heinrich Christoph | 20 Sep 1723 | Germany | I913 |
43 | SPORLEDER, Liborius | 1660 | Germany | I909 |
44 | STAHLBERG, Fritz | Abt 1818 | Germany | I5748 |
45 | THIELBAR, Dietrich | Jun 1845 | Germany | I5897 |
46 | VITT, John | 9 Oct 1868 | Germany | I5150 |
47 | VOGTEL, Herman | 9 Jul 1865 | Germany | I939 |
48 | WEDEKIND, Anne Ilse | Abt 1703 | Germany | I912 |
49 | WENHOLZ, Daughter Not Named | Aft 1861 | Germany | I1047 |
50 | WENHOLZ, Diedrich Johann | 19 May 1859 | Germany | I1040 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SPORLEDER, Carl Friedreich William | Germany | I3034 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Johann Konrad | 17 Dec 1851 | Germany | I2761 |
2 | EBBIGHAUSEN, Johanne Caroline | UNKNOWN | Germany | I916 |
3 | GEBHARDT, Phillipine Katherine | 27 Jan 1845 | Germany | I6767 |
4 | PLEIS, Margarete | UNKNOWN | Germany | I910 |
5 | SCHICK, Child1 | Bef 1845 | Germany | I6791 |
6 | SCHICK, Child2 | Bef 1845 | Germany | I6792 |
7 | SCHICK, Child3 | Bef 1845 | Germany | I6793 |
8 | SCHICK, Child4 | Bef 1845 | Germany | I6794 |
9 | SCHICK, Child5 | Bef 1845 | Germany | I6795 |
10 | SCHICK, Child6 | Bef 1845 | Germany | I6796 |
11 | SCHICK, Child7 | Bef 1845 | Germany | I6797 |
12 | SCHICK, Child8 | 6 Feb 1845 | Germany | I6798 |
13 | SCHICK, Child9 | 27 Jan 1845 | Germany | I6799 |
14 | SCHMIDTMANN, Ilse Margarete | UNKNOWN | Germany | I914 |
15 | SPORLEDER, Hans Harm | UNKNOWN | Germany | I911 |
16 | SPORLEDER, Heinrich | UNKNOWN | Germany | I908 |
17 | SPORLEDER, Heinrich Christoph | UNKNOWN | Germany | I913 |
18 | SPORLEDER, Liborius | UNKNOWN | Germany | I909 |
19 | WEDEKIND, Anne Ilse | UNKNOWN | Germany | I912 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | SPORLEDER, Carl Friedreich William | Germany | I3034 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | JONAS, Friedrich Theodor Sr. | 15 Jun 1852 | Germany | I924 |
2 | JONAS, Gustav Christian Theodor | 15 Jun 1852 | Germany | I921 |
3 | SCHROEDER, Auguste Marie Sophie | 15 Jun 1852 | Germany | I922 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SPECHT / WULF | 1857 | Germany | F391 |
2 | SPORLEDER / EBBIGHAUSEN | 29 Jun 1772 | Germany | F313 |
3 | SPORLEDER / SCHMIDTMANN | 14 Jan 1748 | Germany | F312 |
4 | SPORLEDER / WEDEKIND | 14 Jan 1723 | Germany | F311 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.