From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 47.4166667, Longitude: 7.7666667
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLUM, Dorothy | Abt 1800 | Holstein | I6107 |
2 | LENDT, Charlotte | Abt 1833 | Holstein | I6178 |
3 | LENDT, Elizabeth | 31 Aug 1831 | Holstein | I5944 |
4 | WULF, Dorothea | 21 Jul 1843 | Holstein | I1026 |
5 | WULF, Frederick | Abt 1837 | Holstein | I1096 |
6 | WULF, Johann Heinrich | 11 Aug 1829 | Holstein | I1078 |
7 | WULF, John Heinrich | 6 Apr 1799 | Holstein | I1038 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.