From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.2675000, Longitude: -94.7336111
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMSDEN, Bessie Gladys Lavern | 29 May 1909 | Lake City, Calhoun, Iowa, United States | I4502 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMSDEN, Bessie Gladys Lavern | 18 Jul 1996 | Lake City, Calhoun, Iowa, United States | I4502 |
2 | BOELL, Wilhelmine Ferdinandine Marie Caroline | 18 Dec 1934 | Lake City, Calhoun, Iowa, United States | I4473 |
3 | PATTEN, Martha Lillian | 18 Mar 2003 | Lake City, Calhoun, Iowa, United States | I4482 |
4 | PLUCKHAHN, Anna Sophie Josephine | 29 Feb 1980 | Lake City, Calhoun, Iowa, United States | I4264 |
5 | SPORLEDER, Albert Arthur | 14 Jun 1982 | Lake City, Calhoun, Iowa, United States | I4477 |
6 | SPORLEDER, Carl Frederick | 5 Jul 1992 | Lake City, Calhoun, Iowa, United States | I4265 |
7 | SPORLEDER, Emma Wilhelmine | 29 Aug 1979 | Lake City, Calhoun, Iowa, United States | I4475 |
8 | SPORLEDER, Henry Carl Peter | 21 Sep 1930 | Lake City, Calhoun, Iowa, United States | I4462 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PATTEN, Martha Lillian | Lake City, Calhoun, Iowa, United States | I4482 | |
2 | ROBINSON, Sadie Amanda | Lake City, Calhoun, Iowa, United States | I4500 | |
3 | SPORLEDER, Carl Henry | Lake City, Calhoun, Iowa, United States | I4476 | |
4 | THEDE, William Andrew | Lake City, Calhoun, Iowa, United States | I4463 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.