From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.1244389, Longitude: -94.7827806
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BREIDERT, Luella Anna | 6 Mar 1920 | Lidderdale, Carroll, Iowa, United States | I4282 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SPORLEDER, Carl Franz Ernest August | 10 Jan 1910 | Lidderdale, Carroll, Iowa, United States | I919 |
2 | SPORLEDER, Friedrich | 9 Jan 1937 | Lidderdale, Carroll, Iowa, United States | I4258 |
3 | WERNER, Franziska | 9 Jul 1937 | Lidderdale, Carroll, Iowa, United States | I4259 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BREIDERT, Luella Anna | Lidderdale, Carroll, Iowa, United States | I4282 | |
2 | FABER, Gretchen Catherine | Lidderdale, Carroll, Iowa, United States | I4269 | |
3 | SPORLEDER, Carl Franz Ernest August | Lidderdale, Carroll, Iowa, United States | I919 | |
4 | SPORLEDER, Carl Frederick | Lidderdale, Carroll, Iowa, United States | I4265 | |
5 | SPORLEDER, Daughter | Lidderdale, Carroll, Iowa, United States | I4281 | |
6 | SPORLEDER, David Arden | Lidderdale, Carroll, Iowa, United States | I4290 | |
7 | SPORLEDER, Ervin Arnold | Lidderdale, Carroll, Iowa, United States | I4266 | |
8 | SPORLEDER, Friedreich Christian Anton | Lidderdale, Carroll, Iowa, United States | I4268 | |
9 | SPORLEDER, Marsha June | Lidderdale, Carroll, Iowa, United States | I4299 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SPORLEDER / BREIDERT | 22 Sep 1940 | Lidderdale, Carroll, Iowa, United States | F1466 |
2 | THEDE / SPORLEDER | 27 Dec 1916 | Lidderdale, Carroll, Iowa, United States | F1518 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.