From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 49.4833333, Longitude: 13.0166667
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RADEJ, Adalbert | 21 Apr 1845 | Malonice, Domažlice, Bohemia | I2211 | Jindra and Chaloupka Family Trees |
2 | RADEJ, Anna | 28 May 1849 | Malonice, Domažlice, Bohemia | I2212 | Jindra and Chaloupka Family Trees |
3 | RADEJ, Barbara | 9 Apr 1851 | Malonice, Domažlice, Bohemia | I2213 | Jindra and Chaloupka Family Trees |
4 | RADEJ, Dorothea | 11 Mar 1854 | Malonice, Domažlice, Bohemia | I2214 | Jindra and Chaloupka Family Trees |
5 | RADEJ, Katerina | 30 Mar 1840 | Malonice, Domažlice, Bohemia | I2209 | Jindra and Chaloupka Family Trees |
6 | RADEJ, Petre | 27 Jun 1847 | Malonice, Domažlice, Bohemia | I1133 | Jindra and Chaloupka Family Trees |
7 | RADEJ, Simon | 27 Mar 1842 | Malonice, Domažlice, Bohemia | I2210 | Jindra and Chaloupka Family Trees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RADEJ, Adalbert | 22 Apr 1845 | Malonice, Domažlice, Bohemia | I2211 | Jindra and Chaloupka Family Trees |
2 | RADEJ, Anna | 28 May 1849 | Malonice, Domažlice, Bohemia | I2212 | Jindra and Chaloupka Family Trees |
3 | RADEJ, Barbara | 9 Apr 1851 | Malonice, Domažlice, Bohemia | I2213 | Jindra and Chaloupka Family Trees |
4 | RADEJ, Dorothea | 11 Mar 1854 | Malonice, Domažlice, Bohemia | I2214 | Jindra and Chaloupka Family Trees |
5 | RADEJ, Petre | 28 Jun 1847 | Malonice, Domažlice, Bohemia | I1133 | Jindra and Chaloupka Family Trees |
6 | RADEJ, Simon | 28 Mar 1842 | Malonice, Domažlice, Bohemia | I2210 | Jindra and Chaloupka Family Trees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KUNES, Barbara | 21 Feb 1873 | Malonice, Domažlice, Bohemia | I1132 | Jindra and Chaloupka Family Trees |
2 | RADEJ, Adalbert | 8 Oct 1857 | Malonice, Domažlice, Bohemia | I2211 | Jindra and Chaloupka Family Trees |
3 | RADIEG, Jindrich | 3 Jul 1863 | Malonice, Domažlice, Bohemia | I1137 | Jindra and Chaloupka Family Trees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KUNES, Barbara | 21 Feb 1873 | Malonice, Domažlice, Bohemia | I1132 | Jindra and Chaloupka Family Trees |
2 | RADIEG, Jindrich | 3 Jul 1863 | Malonice, Domažlice, Bohemia | I1137 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HERLIK / RADEJ | CA 1845 | Malonice, Domažlice, Bohemia | F415 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.