From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.6688900, Longitude: -90.1716700
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jun 1893 | I9059 |
2 | ![]() | 1909 | I9066 |
3 | ![]() | 19 Jul 1901 | I9064 |
4 | ![]() | 23 Feb 1899 | I9068 |
5 | ![]() | 15 Apr 1907 | I9061 |
6 | ![]() | 28 Mar 1911 | I9056 |
7 | ![]() | 12 Feb 1918 | I8326 |
8 | ![]() | 17 Aug 1956 | I8469 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Dec 1970 | I8251 |
2 | ![]() | 27 Aug 1913 | I9066 |
3 | ![]() | 1901 | I9068 |
4 | ![]() | 25 Feb 1985 | I9054 |
5 | ![]() | 11 Jun 1954 | I9053 |
6 | ![]() | 29 Mar 1964 | I9056 |
7 | ![]() | 4 Sep 1974 | I8252 |
8 | ![]() | 23 Oct 1996 | I8330 |
9 | ![]() | 2 Jan 1964 | I9710 |
10 | ![]() | 28 Oct 1974 | I8327 |
11 | ![]() | 19 Feb 1928 | I9052 |
12 | ![]() | 25 Apr 1996 | I8331 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9069 | |
2 | ![]() | I9066 | |
3 | ![]() | I9064 | |
4 | ![]() | I9055 | |
5 | ![]() | I9054 | |
6 | ![]() | I9056 | |
7 | ![]() | I9062 | |
8 | ![]() | I8469 | |
9 | ![]() | I9052 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1964 | I9056 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.