From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.2475000, Longitude: -87.7458306
Matches 1 to 39 of 39
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOUDA, Laura M. | Melnik, Manitowoc, Wisconsin, United States | I1310 | |
2 | CHALOUPKA, Adolph James | 7 Feb 1975 | Melnik, Manitowoc, Wisconsin, United States | I1394 |
3 | CHALOUPKA, Annie J. | Melnik, Manitowoc, Wisconsin, United States | I1357 | |
4 | CHALOUPKA, Edith Mae | Melnik, Manitowoc, Wisconsin, United States | I1552 | |
5 | CHALOUPKA, Edwin A. | 5 Mar 1974 | Melnik, Manitowoc, Wisconsin, United States | I1360 |
6 | CHALOUPKA, Emma | Melnik, Manitowoc, Wisconsin, United States | I1356 | |
7 | CHALOUPKA, Joan Ann | Melnik, Manitowoc, Wisconsin, United States | I1551 | |
8 | CHALOUPKA, Lee Alan | Melnik, Manitowoc, Wisconsin, United States | I1409 | |
9 | CHALOUPKA, Thomas | 28 Aug 1937 | Melnik, Manitowoc, Wisconsin, United States | I1350 |
10 | CHALOUPKA, Vaclav James | Melnik, Manitowoc, Wisconsin, United States | I1355 | |
11 | HAGENOW, Charles | Melnik, Manitowoc, Wisconsin, United States | I7039 | |
12 | HAGENOW, Charles | Melnik, Manitowoc, Wisconsin, United States | I7056 | |
13 | HAGENOW, Christian | Melnik, Manitowoc, Wisconsin, United States | I7057 | |
14 | HAGENOW, Christian | Melnik, Manitowoc, Wisconsin, United States | I7078 | |
15 | HAGENOW, Dean Donald | Melnik, Manitowoc, Wisconsin, United States | I7067 | |
16 | HAGENOW, Edward | Melnik, Manitowoc, Wisconsin, United States | I7051 | |
17 | HAGENOW, Henry | Melnik, Manitowoc, Wisconsin, United States | I6650 | |
18 | HAGENOW, Ida | Melnik, Manitowoc, Wisconsin, United States | I7085 | |
19 | HAGENOW, Ida Clara | Melnik, Manitowoc, Wisconsin, United States | I2311 | |
20 | HAGENOW, Kenneth | Melnik, Manitowoc, Wisconsin, United States | I7081 | |
21 | HAGENOW, Orville | Melnik, Manitowoc, Wisconsin, United States | I1315 | |
22 | HAGENOW, William | Melnik, Manitowoc, Wisconsin, United States | I7084 | |
23 | HLINAK, Estelle J. | Melnik, Manitowoc, Wisconsin, United States | I2563 | |
24 | HONZIK, Anton John | Melnik, Manitowoc, Wisconsin, United States | I2558 | |
25 | MOTT, George | Melnik, Manitowoc, Wisconsin, United States | I1413 | |
26 | MOTT, LaVerne | Melnik, Manitowoc, Wisconsin, United States | I1424 | |
27 | MOTT, Melvin | Melnik, Manitowoc, Wisconsin, United States | I1421 | |
28 | MOTT, Mildred Marie | Melnik, Manitowoc, Wisconsin, United States | I7001 | |
29 | MOTT, Raymond Joseph | Melnik, Manitowoc, Wisconsin, United States | I1417 | |
30 | MOTT, Russell | Melnik, Manitowoc, Wisconsin, United States | I1416 | |
31 | MOTT, Sidney | Melnik, Manitowoc, Wisconsin, United States | I1423 | |
32 | MOTT, Willard | Melnik, Manitowoc, Wisconsin, United States | I1415 | |
33 | MOTT, Willard Tillemon | Melnik, Manitowoc, Wisconsin, United States | I1393 | |
34 | ROBINSON, Emma | Melnik, Manitowoc, Wisconsin, United States | I6651 | |
35 | SHEDIVY, Anna | Bef 27 Apr 1954 | Melnik, Manitowoc, Wisconsin, United States | I1354 |
36 | STROUF, Mildred M. | Melnik, Manitowoc, Wisconsin, United States | I1395 | |
37 | SUPITA, Annie | Melnik, Manitowoc, Wisconsin, United States | I7038 | |
38 | SWETLIK, Camilla | Melnik, Manitowoc, Wisconsin, United States | I1361 | |
39 | TETZLAFF, Darlene E. | Melnik, Manitowoc, Wisconsin, United States | I7059 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHALOUPKA / SWETLIK | 25 Jun 1930 | Melnik, Manitowoc, Wisconsin, United States | F498 |
2 | HAGENOW / MOTT | 24 May 1927 | Melnik, Manitowoc, Wisconsin, United States | F2398 |
3 | MOTT / SHEDIVY | 7 Apr 1932 | Melnik, Manitowoc, Wisconsin, United States | F515 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.