From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STEINBERGER, Jan | Sep 1756 | Milavce, Domazlice, Bohemia | I6993 | Jindra and Chaloupka Family Trees |
2 | STEINBERGER, Margaretha | Apr 1765 | Milavce, Domazlice, Bohemia | I6996 | Jindra and Chaloupka Family Trees |
3 | STEINBERGER, Marie Anna | Jul 1759 | Milavce, Domazlice, Bohemia | I6994 | Jindra and Chaloupka Family Trees |
4 | STEINBERGER, Markéta | 1767 | Milavce, Domazlice, Bohemia | I6997 | Jindra and Chaloupka Family Trees |
5 | STEINBERGER, Mathias | Feb 1762 | Milavce, Domazlice, Bohemia | I6995 | Jindra and Chaloupka Family Trees |
6 | STEINBERGER, Petr | Dec 1726 | Milavce, Domazlice, Bohemia | I6991 | Jindra and Chaloupka Family Trees |
7 | STEINBERGER, Tomas | 16 Dec 1773 | Milavce, Domazlice, Bohemia | I6998 | Jindra and Chaloupka Family Trees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STEINBERGER, Margaretha | 12 Apr 1766 | Milavce, Domazlice, Bohemia | I6996 | Jindra and Chaloupka Family Trees |
2 | STEINBERGER, Mathias | 3 Jul 1781 | Milavce, Domazlice, Bohemia | I6995 | Jindra and Chaloupka Family Trees |
3 | STEINBERGER, Petr | 11 Aug 1792 | Milavce, Domazlice, Bohemia | I6991 | Jindra and Chaloupka Family Trees |
4 | STEINBERGER, Tomas | 24 Oct 1841 | Milavce, Domazlice, Bohemia | I6998 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.