From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 43.0388889, Longitude: -87.9063889
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALIOTA, Frank | 4 Apr 1931 | Milwaukee, Milwaukee, Wisconsin, United States | I1553 | Jindra and Chaloupka Family Trees |
2 | BREITWISCH, Leonard C. | 12 Jul 1891 | Milwaukee, Milwaukee, Wisconsin, United States | I102 | Jindra and Chaloupka Family Trees |
3 | HELS, Esther Rose Bertha | 13 Oct 1905 | Milwaukee, Milwaukee, Wisconsin, United States | I2748 | Jindra and Chaloupka Family Trees |
4 | HELS, Lauretta Rosa Annie | 11 Aug 1902 | Milwaukee, Milwaukee, Wisconsin, United States | I2747 | Jindra and Chaloupka Family Trees |
5 | HELS, Viola Ruth Elizabeth | 14 Jun 1908 | Milwaukee, Milwaukee, Wisconsin, United States | I184 | Jindra and Chaloupka Family Trees |
6 | MAREK, John | 13 May 1856 | Milwaukee, Milwaukee, Wisconsin, United States | I1785 | Jindra and Chaloupka Family Trees |
7 | PUDIL, Susan Mary | 5 Nov 1940 | Milwaukee, Milwaukee, Wisconsin, United States | I1130 | Jindra and Chaloupka Family Trees |
8 | SCHMITT, Edwin A. | 9 Dec 1897 | Milwaukee, Milwaukee, Wisconsin, United States | I5129 | Jindra and Chaloupka Family Trees |
9 | THEDE, Josie Ann | 14 Nov 1954 | Milwaukee, Milwaukee, Wisconsin, United States | I4515 | Jindra and Chaloupka Family Trees |
10 | THEDE, Richard Wayne | 2 Dec 1959 | Milwaukee, Milwaukee, Wisconsin, United States | I4516 | Jindra and Chaloupka Family Trees |
11 | ULRICH, Karl A, | 3 Feb 1918 | Milwaukee, Milwaukee, Wisconsin, United States | I6764 | Jindra and Chaloupka Family Trees |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALIOTA, Frank | 7 Dec 1997 | Milwaukee, Milwaukee, Wisconsin, United States | I1553 | Jindra and Chaloupka Family Trees |
2 | ARNOLD, Maria Margaretha | 13 Oct 1903 | Milwaukee, Milwaukee, Wisconsin, United States | I2050 | Jindra and Chaloupka Family Trees |
3 | BARAL, Clarence | 28 Aug 1953 | Milwaukee, Milwaukee, Wisconsin, United States | I1247 | Jindra and Chaloupka Family Trees |
4 | BLUM, Ida Minna M. | 30 Nov 1951 | Milwaukee, Milwaukee, Wisconsin, United States | I1021 | Jindra and Chaloupka Family Trees |
5 | BUNDE, Henry William | 18 Aug 1907 | Milwaukee, Milwaukee, Wisconsin, United States | I2743 | Jindra and Chaloupka Family Trees |
6 | D'ARMOR, George | 18 Dec 1960 | Milwaukee, Milwaukee, Wisconsin, United States | I2380 | Jindra and Chaloupka Family Trees |
7 | FOTE, Steven | 2 Jan 1985 | Milwaukee, Milwaukee, Wisconsin, United States | I1248 | Jindra and Chaloupka Family Trees |
8 | FRECHETTE, Albina | 14 Jul 1969 | Milwaukee, Milwaukee, Wisconsin, United States | I2381 | Jindra and Chaloupka Family Trees |
9 | GURICH, Michael | 9 Jun 1991 | Milwaukee, Milwaukee, Wisconsin, United States | I1219 | Jindra and Chaloupka Family Trees |
10 | HONZIK, Robert J. | 4 Feb 1962 | Milwaukee, Milwaukee, Wisconsin, United States | I2617 | Jindra and Chaloupka Family Trees |
11 | JONAS, Ronald Jr. | 10 Jan 1963 | Milwaukee, Milwaukee, Wisconsin, United States | I5357 | Jindra and Chaloupka Family Trees |
12 | KLEIST, Friedrich William | 27 Dec 1914 | Milwaukee, Milwaukee, Wisconsin, United States | I1938 | Jindra and Chaloupka Family Trees |
13 | LUDWIG, Ira John | 26 Dec 1991 | Milwaukee, Milwaukee, Wisconsin, United States | I1249 | Jindra and Chaloupka Family Trees |
14 | PAPIA, Salvatore J. | Jul 1977 | Milwaukee, Milwaukee, Wisconsin, United States | I1206 | Jindra and Chaloupka Family Trees |
15 | PFENNIG, Ernst F. | 26 Jul 1892 | Milwaukee, Milwaukee, Wisconsin, United States | I1117 | Jindra and Chaloupka Family Trees |
16 | RADEY, Esther | 3 Aug 1936 | Milwaukee, Milwaukee, Wisconsin, United States | I1253 | Jindra and Chaloupka Family Trees |
17 | RADEY, Joseph Thomas | 1 Aug 1953 | Milwaukee, Milwaukee, Wisconsin, United States | I1229 | Jindra and Chaloupka Family Trees |
18 | RADEY, Mabel Mary | 1 May 1996 | Milwaukee, Milwaukee, Wisconsin, United States | I1234 | Jindra and Chaloupka Family Trees |
19 | REYNOLDS, John Raymond | 2 Jul 1978 | Milwaukee, Milwaukee, Wisconsin, United States | I1462 | Jindra and Chaloupka Family Trees |
20 | SCHMIDT, Elmer Henry | Feb 1974 | Milwaukee, Milwaukee, Wisconsin, United States | I5845 | Jindra and Chaloupka Family Trees |
21 | SEIBEL, Anna | 24 Sep 1952 | Milwaukee, Milwaukee, Wisconsin, United States | I1230 | Jindra and Chaloupka Family Trees |
22 | SKWOR, Charles Edward | Feb 1971 | Milwaukee, Milwaukee, Wisconsin, United States | I2476 | Jindra and Chaloupka Family Trees |
23 | WILLIAMS, Dorothy Mary | Sep 1993 | Milwaukee, Milwaukee, Wisconsin, United States | I5846 | Jindra and Chaloupka Family Trees |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALIOTA, Frank | Milwaukee, Milwaukee, Wisconsin, United States | I1553 | Jindra and Chaloupka Family Trees | |
2 | ARNOLD, Maria Margaretha | Milwaukee, Milwaukee, Wisconsin, United States | I2050 | Jindra and Chaloupka Family Trees | |
3 | BARTELT, Roy Carl | Milwaukee, Milwaukee, Wisconsin, United States | I5828 | Jindra and Chaloupka Family Trees | |
4 | BLUM, Ida Minna M. | Milwaukee, Milwaukee, Wisconsin, United States | I1021 | Jindra and Chaloupka Family Trees | |
5 | BUNDE, Henry William | Milwaukee, Milwaukee, Wisconsin, United States | I2743 | Jindra and Chaloupka Family Trees | |
6 | DOUGLAS, John E. | Milwaukee, Milwaukee, Wisconsin, United States | I5844 | Jindra and Chaloupka Family Trees | |
7 | DRAEGER, Lauretta | Milwaukee, Milwaukee, Wisconsin, United States | I2744 | Jindra and Chaloupka Family Trees | |
8 | FOTE, Steven | 5 Jan 1985 | Milwaukee, Milwaukee, Wisconsin, United States | I1248 | Jindra and Chaloupka Family Trees |
9 | GURICH, Michael | Milwaukee, Milwaukee, Wisconsin, United States | I1219 | Jindra and Chaloupka Family Trees | |
10 | LUDWIG, Ira John | Milwaukee, Milwaukee, Wisconsin, United States | I1249 | Jindra and Chaloupka Family Trees | |
11 | PETERSEN, Nathalie Elizabeth | Milwaukee, Milwaukee, Wisconsin, United States | I883 | Jindra and Chaloupka Family Trees | |
12 | RADEY, Carmen Angeline | Milwaukee, Milwaukee, Wisconsin, United States | I1237 | Jindra and Chaloupka Family Trees | |
13 | RADEY, Marie Magdalena | 28 Mar 1989 | Milwaukee, Milwaukee, Wisconsin, United States | I1235 | Jindra and Chaloupka Family Trees |
14 | SCHMIDT, Esther Caroline | Milwaukee, Milwaukee, Wisconsin, United States | I5827 | Jindra and Chaloupka Family Trees | |
15 | SCHMIDT, Capt. Paul F. | Milwaukee, Milwaukee, Wisconsin, United States | I1081 | Jindra and Chaloupka Family Trees | |
16 | SCHWAB, Nathalie Josephine | Milwaukee, Milwaukee, Wisconsin, United States | I885 | Jindra and Chaloupka Family Trees | |
17 | WILLIAMS, Dorothy Mary | Milwaukee, Milwaukee, Wisconsin, United States | I5846 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SKWOR, Charles Edward | 26 Feb 1971 | Milwaukee, Milwaukee, Wisconsin, United States | I2476 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Known Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SKWOR, Charles Edward | 1941 | Milwaukee, Milwaukee, Wisconsin, United States | I2476 | Jindra and Chaloupka Family Trees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GINZL, Emil John | 1914–1915 | Milwaukee, Milwaukee, Wisconsin, United States | I4 | Jindra and Chaloupka Family Trees |
2 | GINZL, Emil John | 1929–1930 | Milwaukee, Milwaukee, Wisconsin, United States | I4 | Jindra and Chaloupka Family Trees |
3 | RADEY, Emil Anton | 12 Sep 1918 | Milwaukee, Milwaukee, Wisconsin, United States | I2395 | Jindra and Chaloupka Family Trees |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOUGLAS / SCHMIDT | 4 Jan 1950 | Milwaukee, Milwaukee, Wisconsin, United States | F1991 | Jindra and Chaloupka Family Trees |
2 | HELS / BUNDE | 20 Jul 1901 | Milwaukee, Milwaukee, Wisconsin, United States | F975 | Jindra and Chaloupka Family Trees |
3 | PAPIA / RADEY | 27 Jul 1946 | Milwaukee, Milwaukee, Wisconsin, United States | F439 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.