From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 46.2502800, Longitude: -94.2502800
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLESENER, George Domnic | 22 Feb 1900 | Minnesota, United States | I1797 |
2 | ECKART, Walter George | Abt 1900 | Minnesota, United States | I5469 |
3 | FREITAG, Albert C. H. | Abt 1870 | Minnesota, United States | I2841 |
4 | FREITAG, Anna | Bef 1869 | Minnesota, United States | I2799 |
5 | FREITAG, Anna M. | Abt 1868 | Minnesota, United States | I2840 |
6 | FREITAG, August F. | 15 Apr 1869 | Minnesota, United States | I2910 |
7 | FREITAG, August H. | Abt 1867 | Minnesota, United States | I2798 |
8 | FREITAG, Clarence Woodrow | 31 Jan 1915 | Minnesota, United States | I2881 |
9 | FREITAG, Emil | 4 Mar 1880 | Minnesota, United States | I2843 |
10 | FREITAG, Frederick | 20 Jun 1888 | Minnesota, United States | I2893 |
11 | FREITAG, Friedrich Jr | 21 Mar 1875 | Minnesota, United States | I2851 |
12 | FREITAG, Hazel Beatrice | 25 Jun 1911 | Minnesota, United States | I3015 |
13 | FREITAG, Herman | Mar 1872 | Minnesota, United States | I3007 |
14 | FREITAG, Ida H. | Abt 1871 | Minnesota, United States | I2842 |
15 | FREITAG, Irene A. | Abt 1903 | Minnesota, United States | I3012 |
16 | FREITAG, Ludwig Albert | 1877 | Minnesota, United States | I2796 |
17 | FREITAG, Matilda | Abt 1864 | Minnesota, United States | I2797 |
18 | FREITAG, Matilda | Abt 1879 | Minnesota, United States | I2852 |
19 | FREITAG, Otto | Abt 1887 | Minnesota, United States | I2846 |
20 | FREITAG, Roger Geme | 1939 | Minnesota, United States | I2889 |
21 | FREITAG, Wilhelm | Abt 1893 | Minnesota, United States | I2855 |
22 | HINKLEY, George Percy | 8 Apr 1884 | Minnesota, United States | I5955 |
23 | HOPP, Elda | 1913 | Minnesota, United States | I2875 |
24 | HOPP, Glendena | 1911 | Minnesota, United States | I2874 |
25 | HOPP, Verna | 1915 | Minnesota, United States | I2878 |
26 | HOWES, George Alson | 20 Oct 1886 | Minnesota, United States | I5158 |
27 | JONAS, Lydia A. | 1 Jan 1916 | Minnesota, United States | I5358 |
28 | KREMIN, Armin William | 19 Jul 1916 | Minnesota, United States | I3025 |
29 | KREMIN, Edna Ida | Abt 1898 | Minnesota, United States | I3027 |
30 | KREMIN, Elmer August | Abt 1901 | Minnesota, United States | I3022 |
31 | KREMIN, Erwin Hermann | 24 Jan 1896 | Minnesota, United States | I3020 |
32 | KREMIN, Selma A. | 1895 | Minnesota, United States | I3019 |
33 | MOLDENHAUER, Rosa Bertha | 21 Jun 1878 | Minnesota, United States | I5377 |
34 | OTTO, Anna Sophia | 15 Oct 1871 | Minnesota, United States | I2825 |
35 | PRELLWITZ, George | Feb 1899 | Minnesota, United States | I3031 |
36 | VITT, Alfred Jacob | 1 Mar 1909 | Minnesota, United States | I5154 |
37 | VITT, Edna Elizabeth | 16 May 1903 | Minnesota, United States | I5152 |
38 | WANISH, Elizabeth | 28 Apr 1868 | Minnesota, United States | I7672 |
39 | WHITE, Adelina E. | May 1899 | Minnesota, United States | I5535 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKART, Emil James | 9 Dec 1896 | Minnesota, United States | I5464 |
2 | FREITAG, Viola | 1889 | Minnesota, United States | I2853 |
3 | KREMIN, Ina Anna | Abt 1900 | Minnesota, United States | I3021 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.