From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.2391694, Longitude: -87.6411111
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BECKER, Herman | 29 Jan 1873 | Mishicot, Manitowoc, Wisconsin, United States | I1044 |
2 | BLUM, Anne Dorothea Bertha | 11 Aug 1873 | Mishicot, Manitowoc, Wisconsin, United States | I1023 |
3 | BLUM, Emma Margaretha Henriette | 18 Oct 1866 | Mishicot, Manitowoc, Wisconsin, United States | I1025 |
4 | BLUM, Frederick Heinrich Wilhelm | 22 Aug 1885 | Mishicot, Manitowoc, Wisconsin, United States | I1009 |
5 | BLUM, Ida Minna M. | 25 Dec 1877 | Mishicot, Manitowoc, Wisconsin, United States | I1021 |
6 | BLUM, Marie Meta Alvina Margaretha | 24 Apr 1922 | Mishicot, Manitowoc, Wisconsin, United States | I1017 |
7 | BROUCHOUD, Harvey | 31 Oct 1907 | Mishicot, Manitowoc, Wisconsin, United States | I1437 |
8 | CHALOUPKA, Arnold Benjamin | 2 Nov 1928 | Mishicot, Manitowoc, Wisconsin, United States | I1341 |
9 | CHALOUPKA, Blanche | 30 Nov 1893 | Mishicot, Manitowoc, Wisconsin, United States | I1330 |
10 | CHALOUPKA, Chester Carl | 30 Jan 1927 | Mishicot, Manitowoc, Wisconsin, United States | I1342 |
11 | CHALOUPKA, Edward Henry | 16 Mar 1889 | Mishicot, Manitowoc, Wisconsin, United States | I1329 |
12 | CHALOUPKA, Gladys Pearl | 30 Jun 1921 | Mishicot, Manitowoc, Wisconsin, United States | I1324 |
13 | CHALOUPKA, Nancy Kay | 13 Jul 1947 | Mishicot, Manitowoc, Wisconsin, United States | I1381 |
14 | CHALOUPKA, William Sr. | 21 May 1892 | Mishicot, Manitowoc, Wisconsin, United States | I1818 |
15 | CHALOUPKA, William Clarence Jr. | 10 Feb 1917 | Mishicot, Manitowoc, Wisconsin, United States | I393 |
16 | DUSHEK, Marvin A. | 26 Aug 1911 | Mishicot, Manitowoc, Wisconsin, United States | I1498 |
17 | FREISS, Elenore | Mar 1890 | Mishicot, Manitowoc, Wisconsin, United States | I819 |
18 | JINDRA, Reuben Henry | 18 Aug 1902 | Mishicot, Manitowoc, Wisconsin, United States | I450 |
19 | KOCH, JoAnn | 7 Mar 1934 | Mishicot, Manitowoc, Wisconsin, United States | I6493 |
20 | MOTT, Samuel | 16 Oct 1887 | Mishicot, Manitowoc, Wisconsin, United States | I1376 |
21 | MUELLER, Milton l. | 15 Sep 1896 | Mishicot, Manitowoc, Wisconsin, United States | I5499 |
22 | NOCKER, August Cristoff | 10 Apr 1874 | Mishicot, Manitowoc, Wisconsin, United States | I2724 |
23 | NOCKER, Henry William | 22 Aug 1870 | Mishicot, Manitowoc, Wisconsin, United States | I2727 |
24 | NOCKER, John Hubert | 11 May 1872 | Mishicot, Manitowoc, Wisconsin, United States | I1446 |
25 | NOCKER, Lydia Dorotha | 14 Sep 1889 | Mishicot, Manitowoc, Wisconsin, United States | I2671 |
26 | PELTIER, Earl Eli | 11 Jan 1897 | Mishicot, Manitowoc, Wisconsin, United States | I386 |
27 | PELTIER, Irene Marie | 26 Sep 1900 | Mishicot, Manitowoc, Wisconsin, United States | I387 |
28 | PLOECKELMAN, Leona H. | 18 Apr 1918 | Mishicot, Manitowoc, Wisconsin, United States | I6013 |
29 | PLOECKELMANN, Alvin John | 22 Jun 1898 | Mishicot, Manitowoc, Wisconsin, United States | I6119 |
30 | PLOECKELMANN, Edgar E. | 26 Apr 1921 | Mishicot, Manitowoc, Wisconsin, United States | I6015 |
31 | PLOECKELMANN, Edward Ernest | 14 Sep 1893 | Mishicot, Manitowoc, Wisconsin, United States | I6117 |
32 | QUISTORF, Linda | 26 Dec 1885 | Mishicot, Manitowoc, Wisconsin, United States | I2722 |
33 | REDEKER, Myrtle | 6 Jul 1903 | Mishicot, Manitowoc, Wisconsin, United States | I5526 |
34 | SCHMIDT, Carl G. | 1862 | Mishicot, Manitowoc, Wisconsin, United States | I1119 |
35 | SCHMIDT, Irma Dora | 13 Dec 1897 | Mishicot, Manitowoc, Wisconsin, United States | I4788 |
36 | SEDLACEK, Raymond Louis | 22 May 1925 | Mishicot, Manitowoc, Wisconsin, United States | I7242 |
37 | STANGEL, Anna | 1 May 1900 | Mishicot, Manitowoc, Wisconsin, United States | I2561 |
38 | THIELBAR, Harry D. | 5 Sep 1908 | Mishicot, Manitowoc, Wisconsin, United States | I5855 |
39 | TUMA, Arnold Archibald | 3 Jun 1909 | Mishicot, Manitowoc, Wisconsin, United States | I420 |
40 | WENHOLZ, Meta Karoline Ernestine | 1 Oct 1884 | Mishicot, Manitowoc, Wisconsin, United States | I1010 |
41 | ZELL, Rev. Edward George Jr. | 20 Sep 1920 | Mishicot, Manitowoc, Wisconsin, United States | I489 |
42 | ZELL, Evelyn | 15 Jul 1915 | Mishicot, Manitowoc, Wisconsin, United States | I591 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BLUM, Alma | 6 Dec 1914 | Mishicot, Manitowoc, Wisconsin, United States | I1013 |
2 | CHALOUPKA, Alice A. | 3 Apr 1917 | Mishicot, Manitowoc, Wisconsin, United States | I1343 |
3 | CHALOUPKA, Gladys Pearl | 3 Dec 1921 | Mishicot, Manitowoc, Wisconsin, United States | I1324 |
4 | CHALOUPKA, Grace Leona | 10 Apr 1921 | Mishicot, Manitowoc, Wisconsin, United States | I1344 |
5 | CHALOUPKA, Roland Chester | 26 May 1918 | Mishicot, Manitowoc, Wisconsin, United States | I1339 |
6 | CHALOUPKA, William Clarence Jr. | 3 Jun 1917 | Mishicot, Manitowoc, Wisconsin, United States | I393 |
7 | JINDRA, John James Jr. | 1 Dec 1918 | Mishicot, Manitowoc, Wisconsin, United States | I3 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLANK, Edna | 26 Feb 1993 | Mishicot, Manitowoc, Wisconsin, United States | I4791 |
2 | BLUM, Wilhelm | 25 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | I1020 |
3 | CARSTENS, Sophie Wilhelmina | 17 Sep 1944 | Mishicot, Manitowoc, Wisconsin, United States | I1041 |
4 | CHALOUPKA, Marie Anna | 6 Feb 1921 | Mishicot, Manitowoc, Wisconsin, United States | I2392 |
5 | CHALOUPKA, Nancy Kay | 13 Jul 1947 | Mishicot, Manitowoc, Wisconsin, United States | I1381 |
6 | DETJEN, Ralph | 30 Oct 1897 | Mishicot, Manitowoc, Wisconsin, United States | I6040 |
7 | GINZL, Emil John | 4 May 1950 | Mishicot, Manitowoc, Wisconsin, United States | I4 |
8 | HONZIK, Maria | 21 Mar 1966 | Mishicot, Manitowoc, Wisconsin, United States | I946 |
9 | HONZIK, Rose | 21 Mar 1960 | Mishicot, Manitowoc, Wisconsin, United States | I2557 |
10 | JINDRA, Alice Katherine | 24 Aug 1973 | Mishicot, Manitowoc, Wisconsin, United States | I456 |
11 | JINDRA, Roy William | 27 Jun 2000 | Mishicot, Manitowoc, Wisconsin, United States | I66 |
12 | JONAS, Harry Gustave | 18 May 1962 | Mishicot, Manitowoc, Wisconsin, United States | I5338 |
13 | KOHOUT, Francis | 10 Jul 1929 | Mishicot, Manitowoc, Wisconsin, United States | I1719 |
14 | KRONFORST, Rosalia M. | 21 Jul 1892 | Mishicot, Manitowoc, Wisconsin, United States | I1441 |
15 | KUNZ, Rose | 25 Jan 1985 | Mishicot, Manitowoc, Wisconsin, United States | I7657 |
16 | LAMBERT, Edward | 13 Apr 1974 | Mishicot, Manitowoc, Wisconsin, United States | I7745 |
17 | LENDT, William | 25 Jun 1891 | Mishicot, Manitowoc, Wisconsin, United States | I5947 |
18 | LENHARDT, Katherina Maria | 31 May 1936 | Mishicot, Manitowoc, Wisconsin, United States | I817 |
19 | LENHARDT, Maria Margareta | 22 Oct 1942 | Mishicot, Manitowoc, Wisconsin, United States | I449 |
20 | MAETZ, Maria Margaretha | 21 Oct 1897 | Mishicot, Manitowoc, Wisconsin, United States | I1095 |
21 | MUELLER, William | 24 Sep 1927 | Mishicot, Manitowoc, Wisconsin, United States | I7742 |
22 | NOVACHEK, Joseph C. | 11 Nov 1987 | Mishicot, Manitowoc, Wisconsin, United States | I1761 |
23 | SCHMIDT, Carl G. | 26 Jan 1944 | Mishicot, Manitowoc, Wisconsin, United States | I1119 |
24 | SCHMIDT, Otto Carl | 16 Aug 1946 | Mishicot, Manitowoc, Wisconsin, United States | I1035 |
25 | SKWOR, Dr. Charles James M. D. | 20 Jun 1957 | Mishicot, Manitowoc, Wisconsin, United States | I2470 |
26 | SKWOR, John | 22 Nov 1961 | Mishicot, Manitowoc, Wisconsin, United States | I2467 |
27 | SOENKSEN, Boy | 14 Apr 1911 | Mishicot, Manitowoc, Wisconsin, United States | I5946 |
28 | SOENKSEN, Hugo | 28 Feb 1884 | Mishicot, Manitowoc, Wisconsin, United States | I7469 |
29 | SPECHT, Paul E. | Jun 1966 | Mishicot, Manitowoc, Wisconsin, United States | I7605 |
30 | SUPITA, Mary | 17 Mar 1921 | Mishicot, Manitowoc, Wisconsin, United States | I1375 |
31 | WENHOLZ, Diedrich Johann | 14 Nov 1947 | Mishicot, Manitowoc, Wisconsin, United States | I1040 |
32 | WENHOLZ, Ida Albertina F. | 21 Jan 1963 | Mishicot, Manitowoc, Wisconsin, United States | I1043 |
33 | WULF, Christina | 24 Apr 1925 | Mishicot, Manitowoc, Wisconsin, United States | I1097 |
34 | WULF, Dorothea | 16 Apr 1932 | Mishicot, Manitowoc, Wisconsin, United States | I1026 |
35 | ZELL, Evelyn | 8 Feb 1916 | Mishicot, Manitowoc, Wisconsin, United States | I591 |
Matches 1 to 50 of 140
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AVERY, Corey Allen | Mishicot, Manitowoc, Wisconsin, United States | I1744 | |
2 | BLUM, Alvina Caroline | Mishicot, Manitowoc, Wisconsin, United States | I5853 | |
3 | BLUM, Catherine Augusta | Mishicot, Manitowoc, Wisconsin, United States | I1024 | |
4 | BLUM, Wilhelm | 28 Nov 1906 | Mishicot, Manitowoc, Wisconsin, United States | I1020 |
5 | BOUDA, Frank Joseph | Mishicot, Manitowoc, Wisconsin, United States | I1372 | |
6 | BOUDA, Onrej | Mishicot, Manitowoc, Wisconsin, United States | I1370 | |
7 | BOUDA, Viola A. | Mishicot, Manitowoc, Wisconsin, United States | I1311 | |
8 | BOYE, Maria Sophia | Mishicot, Manitowoc, Wisconsin, United States | I1079 | |
9 | BURT, Norman B. | Mishicot, Manitowoc, Wisconsin, United States | I5527 | |
10 | CARSTENS, Sophie Wilhelmina | 20 Sep 1944 | Mishicot, Manitowoc, Wisconsin, United States | I1041 |
11 | CHALOUPKA, Alice A. | 15 Jan 1986 | Mishicot, Manitowoc, Wisconsin, United States | I1343 |
12 | CHALOUPKA, Blanche | 21 Mar 1916 | Mishicot, Manitowoc, Wisconsin, United States | I1330 |
13 | CHALOUPKA, Edward Henry | 22 Sep 1964 | Mishicot, Manitowoc, Wisconsin, United States | I1329 |
14 | CHALOUPKA, Jan | Mishicot, Manitowoc, Wisconsin, United States | I1347 | |
15 | CHALOUPKA, Joseph | 30 Dec 1939 | Mishicot, Manitowoc, Wisconsin, United States | I1328 |
16 | CHALOUPKA, Katerina | Mishicot, Manitowoc, Wisconsin, United States | I1351 | |
17 | CHALOUPKA, Marie Anna | 9 Feb 1921 | Mishicot, Manitowoc, Wisconsin, United States | I2392 |
18 | CHALOUPKA, William Sr. | 8 Aug 1975 | Mishicot, Manitowoc, Wisconsin, United States | I1818 |
19 | CHALOUPKA, William Clarence Jr. | 30 Aug 1984 | Mishicot, Manitowoc, Wisconsin, United States | I393 |
20 | DETJEN, Herman | Mishicot, Manitowoc, Wisconsin, United States | I1080 | |
21 | DETJEN, Ralph | Mishicot, Manitowoc, Wisconsin, United States | I6040 | |
22 | FALLADA, Blanche E. | 11 May 2004 | Mishicot, Manitowoc, Wisconsin, United States | I458 |
23 | FICTUM, Anton John Jr. | 7 Oct 2000 | Mishicot, Manitowoc, Wisconsin, United States | I1326 |
24 | FICTUM, Margie Ann | Mishicot, Manitowoc, Wisconsin, United States | I1331 | |
25 | FREISS, Clara | Mishicot, Manitowoc, Wisconsin, United States | I822 | |
26 | FREISS, Freidrich E. | Mishicot, Manitowoc, Wisconsin, United States | I818 | |
27 | FREISS, Hugo Frank | 13 May 1964 | Mishicot, Manitowoc, Wisconsin, United States | I821 |
28 | FREISS, Irma | Mishicot, Manitowoc, Wisconsin, United States | I820 | |
29 | GINZEL, Marie E. | Mishicot, Manitowoc, Wisconsin, United States | I2 | |
30 | GINZL, Josef | Mishicot, Manitowoc, Wisconsin, United States | I2382 | |
31 | GINZL, Karel | Mishicot, Manitowoc, Wisconsin, United States | I2384 | |
32 | GINZL, Rudolf | Mishicot, Manitowoc, Wisconsin, United States | I2386 | |
33 | HENNEN, Rose | Mishicot, Manitowoc, Wisconsin, United States | I2471 | |
34 | HONZIK, Maria | 24 Mar 1966 | Mishicot, Manitowoc, Wisconsin, United States | I946 |
35 | HONZIK, Rose | 24 Mar 1960 | Mishicot, Manitowoc, Wisconsin, United States | I2557 |
36 | HONZIK, Wenzel Anton | 13 Aug 1937 | Mishicot, Manitowoc, Wisconsin, United States | I947 |
37 | HRONEK, Katherine | Mishicot, Manitowoc, Wisconsin, United States | I7633 | |
38 | JINDRA, Alice Katherine | Mishicot, Manitowoc, Wisconsin, United States | I456 | |
39 | JINDRA, Alvin Ferdinand Sr. | 18 Mar 1970 | Mishicot, Manitowoc, Wisconsin, United States | I455 |
40 | JINDRA, Anna | 23 Apr 1943 | Mishicot, Manitowoc, Wisconsin, United States | I413 |
41 | JINDRA, Frank | Mishicot, Manitowoc, Wisconsin, United States | I21 | |
42 | JINDRA, George Francis III | Mishicot, Manitowoc, Wisconsin, United States | I454 | |
43 | JINDRA, Hilda Katherine | 3 Feb 1976 | Mishicot, Manitowoc, Wisconsin, United States | I1 |
44 | JINDRA, Jiri Peter Sr | Mishicot, Manitowoc, Wisconsin, United States | I425 | |
45 | JINDRA, Jiri Petr Jr. | Mishicot, Manitowoc, Wisconsin, United States | I434 | |
46 | JINDRA, John Francis Sr. | 30 Jan 1962 | Mishicot, Manitowoc, Wisconsin, United States | I436 |
47 | JINDRA, John James Jr. | Mishicot, Manitowoc, Wisconsin, United States | I3 | |
48 | JINDRA, Lester J. | Mishicot, Manitowoc, Wisconsin, United States | I447 | |
49 | JINDRA, Norman Henry | Mishicot, Manitowoc, Wisconsin, United States | I452 | |
50 | JINDRA, Reuben Henry | Mishicot, Manitowoc, Wisconsin, United States | I450 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Accident | Person ID | ||
---|---|---|---|---|
1 | KUNZ, Ida | Mishicot, Manitowoc, Wisconsin, United States | I7597 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | ||
---|---|---|---|---|
1 | SOENKSEN, Marie Leona | Mishicot, Manitowoc, Wisconsin, United States | I6516 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Gladys Pearl | 15 Apr 1934 | Mishicot, Manitowoc, Wisconsin, United States | I1324 |
2 | CHALOUPKA, William Clarence Jr. | 15 Apr 1934 | Mishicot, Manitowoc, Wisconsin, United States | I393 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Roy William | 27 Jun 2000 | Mishicot, Manitowoc, Wisconsin, United States | I66 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Alvin Ferdinand Sr. | 18 Mar 1970 | Mishicot, Manitowoc, Wisconsin, United States | I455 |
2 | JINDRA, Roy William | 30 Jun 2000 | Mishicot, Manitowoc, Wisconsin, United States | I66 |
3 | MEINEKE, Leona K. | 21 Feb 1959 | Mishicot, Manitowoc, Wisconsin, United States | I37 |
4 | TUMA, PFC Donald Gene | 1 Dec 1955 | Mishicot, Manitowoc, Wisconsin, United States | I437 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Roy William | 1944 | Mishicot, Manitowoc, Wisconsin, United States | I66 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Known Residence | Person ID | ||
---|---|---|---|---|
1 | SKWOR, Hugo Stephen | Mishicot, Manitowoc, Wisconsin, United States | I2485 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, William Sr. | Nov 1948 | Mishicot, Manitowoc, Wisconsin, United States | I1818 |
2 | JINDRA, Jiri Petr Jr. | 30 Aug 1912 | Mishicot, Manitowoc, Wisconsin, United States | I434 |
3 | JINDRA, Roy William | 1987 | Mishicot, Manitowoc, Wisconsin, United States | I66 |
4 | WULF, Dorothea | Mishicot, Manitowoc, Wisconsin, United States | I1026 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BLUM, Frederick Heinrich Wilhelm | 1904–1911 | Mishicot, Manitowoc, Wisconsin, United States | I1009 |
2 | BLUM, Frederick Heinrich Wilhelm | CA 1940 | Mishicot, Manitowoc, Wisconsin, United States | I1009 |
3 | BLUM, Frederick Heinrich Wilhelm | CA 1940 | Mishicot, Manitowoc, Wisconsin, United States | I1009 |
4 | CHALOUPKA, William Sr. | 14 Aug 1945 | Mishicot, Manitowoc, Wisconsin, United States | I1818 |
5 | HONZIK, Anton John | 1917 | Mishicot, Manitowoc, Wisconsin, United States | I2558 |
6 | JINDRA, Roy William | Mishicot, Manitowoc, Wisconsin, United States | I66 | |
7 | JINDRA, Roy William | 1955 | Mishicot, Manitowoc, Wisconsin, United States | I66 |
8 | NOCKER, Nicholas Franklin | 1888–1900 | Mishicot, Manitowoc, Wisconsin, United States | I1002 |
9 | NOCKER, Nicholas Franklin | 1903–1910 | Mishicot, Manitowoc, Wisconsin, United States | I1002 |
10 | NOCKER, Nicholas Franklin | 1910–1917 | Mishicot, Manitowoc, Wisconsin, United States | I1002 |
11 | SOENKSEN, Boy | 1873 | Mishicot, Manitowoc, Wisconsin, United States | I5946 |
12 | TUMA, Adolph Vincent | Mishicot, Manitowoc, Wisconsin, United States | I418 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Orgs | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Alvin Ferdinand Sr. | 1970 | Mishicot, Manitowoc, Wisconsin, United States | I455 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, William Sr. | Aug 1917 | Mishicot, Manitowoc, Wisconsin, United States | I1818 |
2 | HONZIK, George John | Aug 1917 | Mishicot, Manitowoc, Wisconsin, United States | I2559 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BREITWISCH / JINDRA | 18 Oct 1941 | Mishicot, Manitowoc, Wisconsin, United States | F21 |
2 | BROUCHOUD / KRONFORST | 28 Feb 1905 | Mishicot, Manitowoc, Wisconsin, United States | F520 |
3 | BUGLER / JINDRA | 25 Nov 1924 | Mishicot, Manitowoc, Wisconsin, United States | F159 |
4 | BURT / REDEKER | 26 Nov 1927 | Mishicot, Manitowoc, Wisconsin, United States | F1869 |
5 | CHALOUPKA / SHEDIVY | 26 Apr 1916 | Mishicot, Manitowoc, Wisconsin, United States | F487 |
6 | FICTUM / CHALOUPKA | 24 Jan 1942 | Mishicot, Manitowoc, Wisconsin, United States | F485 |
7 | HONZIK / PEROUTKA | 12 May 1925 | Mishicot, Manitowoc, Wisconsin, United States | F913 |
8 | HORSTMANN / FREISS | 6 Oct 1923 | Mishicot, Manitowoc, Wisconsin, United States | F284 |
9 | JINDRA / FALLADA | 2 May 1946 | Mishicot, Manitowoc, Wisconsin, United States | F160 |
10 | JINDRA / FRONK | 6 Sep 1933 | Mishicot, Manitowoc, Wisconsin, United States | F162 |
11 | JONAS / BLUM | 8 Oct 1938 | Mishicot, Manitowoc, Wisconsin, United States | F358 |
12 | KAPPELMAN / PLOECKELMAN | 3 Sep 1946 | Mishicot, Manitowoc, Wisconsin, United States | F2153 |
13 | KEMPFERT / BLUM | 14 Nov 1885 | Mishicot, Manitowoc, Wisconsin, United States | F366 |
14 | LAMBERT / PAWLAVICH | 27 May 1931 | Mishicot, Manitowoc, Wisconsin, United States | F98 |
15 | SCHMIDT / BLUM | 4 Nov 1896 | Mishicot, Manitowoc, Wisconsin, United States | F364 |
16 | ZELL / JINDRA | 16 Jun 1912 | Mishicot, Manitowoc, Wisconsin, United States | F165 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.