From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 31.5705611, Longitude: -92.9916694
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONES, Fred Martin | 23 May 1915 | Montrose, Natchitoches, Louisiana, United States | I5669 | Jindra and Chaloupka Family Trees |
2 | JONES, John Jr | 24 Dec 1896 | Montrose, Natchitoches, Louisiana, United States | I5675 | Jindra and Chaloupka Family Trees |
3 | JONES, Louis Edward | 14 Aug 1912 | Montrose, Natchitoches, Louisiana, United States | I5668 | Jindra and Chaloupka Family Trees |
4 | JONES, Mary | 14 May 1910 | Montrose, Natchitoches, Louisiana, United States | I5667 | Jindra and Chaloupka Family Trees |
5 | JONES, Willie Charles | 20 Dec 1905 | Montrose, Natchitoches, Louisiana, United States | I5666 | Jindra and Chaloupka Family Trees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASS, Eula L | 13 Dec 1984 | Montrose, Natchitoches, Louisiana, United States | I5685 | Jindra and Chaloupka Family Trees |
2 | JONES, John Sr | 18 Apr 1934 | Montrose, Natchitoches, Louisiana, United States | I5664 | Jindra and Chaloupka Family Trees |
3 | JONES, Willie Charles | 11 Dec 1996 | Montrose, Natchitoches, Louisiana, United States | I5666 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONES, Sallie Ann | Montrose, Natchitoches, Louisiana, United States | I5684 | Jindra and Chaloupka Family Trees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONES, Fred Martin | CA 1941 | Montrose, Natchitoches, Louisiana, United States | I5669 | Jindra and Chaloupka Family Trees |
2 | JONES, Fred Martin | 1945 | Montrose, Natchitoches, Louisiana, United States | I5669 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.