From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 43.8938889, Longitude: -93.4936111
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ECKART, Alice H. | 14 Nov 2000 | New Richland, Waseca, Minnesota, United States | I5471 |
2 | ECKART, Elmer Gustva | 3 Oct 1935 | New Richland, Waseca, Minnesota, United States | I5466 |
3 | ECKART, Erwin John | 5 Dec 1970 | New Richland, Waseca, Minnesota, United States | I5465 |
4 | ECKART, Johann George | 17 May 1898 | New Richland, Waseca, Minnesota, United States | I951 |
5 | MOLDENHAUER, Rosa Bertha | 12 May 1969 | New Richland, Waseca, Minnesota, United States | I5377 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ECKART, Elmer Gustva | 7 Oct 1935 | New Richland, Waseca, Minnesota, United States | I5466 |
2 | ECKART, Johann George | New Richland, Waseca, Minnesota, United States | I951 | |
3 | ECKART, John Nepomucene | New Richland, Waseca, Minnesota, United States | I5475 | |
4 | ECKART, Walter George | 28 Mar 1963 | New Richland, Waseca, Minnesota, United States | I5469 |
5 | KAUFFMAN, Evelyn Emma | New Richland, Waseca, Minnesota, United States | I5383 | |
6 | MOLDENHAUER, Ida Bertha | New Richland, Waseca, Minnesota, United States | I5463 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ECKART / MOLDENHAUER | 27 Oct 1890 | New Richland, Waseca, Minnesota, United States | F1842 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.