From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 44.3125000, Longitude: -94.4602806
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREITAG, Baby Boy | 18 Sep 1951 | New Ulm, Brown, Minnesota, United States | I7804 | Jindra and Chaloupka Family Trees |
2 | FREITAG, Unnamed | 9 Mar 1918 | New Ulm, Brown, Minnesota, United States | I2885 | Jindra and Chaloupka Family Trees |
3 | HOPP, Helena | 22 Oct 1918 | New Ulm, Brown, Minnesota, United States | I2868 | Jindra and Chaloupka Family Trees |
4 | VOGTEL, Charles | 30 Nov 1913 | New Ulm, Brown, Minnesota, United States | I941 | Jindra and Chaloupka Family Trees |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREITAG, Albert O. | 11 Apr 1923 | New Ulm, Brown, Minnesota, United States | I2833 | Jindra and Chaloupka Family Trees |
2 | FREITAG, Alwina | 25 Nov 1914 | New Ulm, Brown, Minnesota, United States | I938 | Jindra and Chaloupka Family Trees |
3 | FREITAG, August F. | 15 Apr 1933 | New Ulm, Brown, Minnesota, United States | I2910 | Jindra and Chaloupka Family Trees |
4 | FREITAG, August Herman | 6 Aug 1926 | New Ulm, Brown, Minnesota, United States | I2793 | Jindra and Chaloupka Family Trees |
5 | FREITAG, Baby Boy | 18 Sep 1951 | New Ulm, Brown, Minnesota, United States | I7804 | Jindra and Chaloupka Family Trees |
6 | FREITAG, Clarence Johann Wilhelm | 23 Mar 1956 | New Ulm, Brown, Minnesota, United States | I2913 | Jindra and Chaloupka Family Trees |
7 | FREITAG, Ferdinand Herman Albert | 21 Nov 1938 | New Ulm, Brown, Minnesota, United States | I2914 | Jindra and Chaloupka Family Trees |
8 | FREITAG, Frederick | 24 Mar 1926 | New Ulm, Brown, Minnesota, United States | I2893 | Jindra and Chaloupka Family Trees |
9 | FREITAG, Unnamed | 9 Mar 1918 | New Ulm, Brown, Minnesota, United States | I2885 | Jindra and Chaloupka Family Trees |
10 | FREITAG, Viola | 16 Feb 1926 | New Ulm, Brown, Minnesota, United States | I2853 | Jindra and Chaloupka Family Trees |
11 | HOPP, Helena | 24 Oct 1918 | New Ulm, Brown, Minnesota, United States | I2868 | Jindra and Chaloupka Family Trees |
12 | MEYER, Louise Dorothea Rebekka | 18 Apr 1925 | New Ulm, Brown, Minnesota, United States | I2794 | Jindra and Chaloupka Family Trees |
13 | OTTO, Anna Sophia | 22 May 1954 | New Ulm, Brown, Minnesota, United States | I2825 | Jindra and Chaloupka Family Trees |
14 | VOGTEL, Charles | 10 May 1992 | New Ulm, Brown, Minnesota, United States | I941 | Jindra and Chaloupka Family Trees |
15 | VOGTEL, Herman | 10 Nov 1930 | New Ulm, Brown, Minnesota, United States | I939 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VOGTEL, Charles | New Ulm, Brown, Minnesota, United States | I941 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREITAG, Paul E. | New Ulm, Brown, Minnesota, United States | I2836 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.