From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.3125000, Longitude: -94.4602806
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Sep 1951 | I7804 |
2 | ![]() | 9 Mar 1918 | I2885 |
3 | ![]() | 22 Oct 1918 | I2868 |
4 | ![]() | 30 Nov 1913 | I941 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1923 | I2833 |
2 | ![]() | 25 Nov 1914 | I938 |
3 | ![]() | 15 Apr 1933 | I2910 |
4 | ![]() | 6 Aug 1926 | I2793 |
5 | ![]() | 18 Sep 1951 | I7804 |
6 | ![]() | 23 Mar 1956 | I2913 |
7 | ![]() | 21 Nov 1938 | I2914 |
8 | ![]() | 24 Mar 1926 | I2893 |
9 | ![]() | 9 Mar 1918 | I2885 |
10 | ![]() | 16 Feb 1926 | I2853 |
11 | ![]() | 24 Oct 1918 | I2868 |
12 | ![]() | 18 Apr 1925 | I2794 |
13 | ![]() | 22 May 1954 | I2825 |
14 | ![]() | 10 May 1992 | I941 |
15 | ![]() | 10 Nov 1930 | I939 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2836 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.