From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.3125000, Longitude: -94.4602806
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Baby Boy | 18 Sep 1951 | New Ulm, Brown, Minnesota, United States | I7804 |
2 | FREITAG, Unnamed | 9 Mar 1918 | New Ulm, Brown, Minnesota, United States | I2885 |
3 | HOPP, Helena | 22 Oct 1918 | New Ulm, Brown, Minnesota, United States | I2868 |
4 | VOGTEL, Charles | 30 Nov 1913 | New Ulm, Brown, Minnesota, United States | I941 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Albert O. | 11 Apr 1923 | New Ulm, Brown, Minnesota, United States | I2833 |
2 | FREITAG, Alwina | 25 Nov 1914 | New Ulm, Brown, Minnesota, United States | I938 |
3 | FREITAG, August F. | 15 Apr 1933 | New Ulm, Brown, Minnesota, United States | I2910 |
4 | FREITAG, August Herman | 6 Aug 1926 | New Ulm, Brown, Minnesota, United States | I2793 |
5 | FREITAG, Baby Boy | 18 Sep 1951 | New Ulm, Brown, Minnesota, United States | I7804 |
6 | FREITAG, Clarence Johann Wilhelm | 23 Mar 1956 | New Ulm, Brown, Minnesota, United States | I2913 |
7 | FREITAG, Ferdinand Herman Albert | 21 Nov 1938 | New Ulm, Brown, Minnesota, United States | I2914 |
8 | FREITAG, Frederick | 24 Mar 1926 | New Ulm, Brown, Minnesota, United States | I2893 |
9 | FREITAG, Unnamed | 9 Mar 1918 | New Ulm, Brown, Minnesota, United States | I2885 |
10 | FREITAG, Viola | 16 Feb 1926 | New Ulm, Brown, Minnesota, United States | I2853 |
11 | HOPP, Helena | 24 Oct 1918 | New Ulm, Brown, Minnesota, United States | I2868 |
12 | MEYER, Louise Dorothea Rebekka | 18 Apr 1925 | New Ulm, Brown, Minnesota, United States | I2794 |
13 | OTTO, Anna Sophia | 22 May 1954 | New Ulm, Brown, Minnesota, United States | I2825 |
14 | VOGTEL, Charles | 10 May 1992 | New Ulm, Brown, Minnesota, United States | I941 |
15 | VOGTEL, Herman | 10 Nov 1930 | New Ulm, Brown, Minnesota, United States | I939 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | VOGTEL, Charles | New Ulm, Brown, Minnesota, United States | I941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Paul E. | New Ulm, Brown, Minnesota, United States | I2836 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.