From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 43.0002806, Longitude: -75.5002806
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLEMMING, Ernest C. | 10 May 1869 | New York, United States | I6781 | Jindra and Chaloupka Family Trees |
2 | SMELTZER, Caroline | May 1861 | New York, United States | I6803 | Jindra and Chaloupka Family Trees |
3 | VOSS, Christina Wilhemina | 11 Jun 1860 | New York, United States | I6804 | Jindra and Chaloupka Family Trees |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RADEJ, Jan | Jun 1861 | New York, United States | I2109 | Jindra and Chaloupka Family Trees |
2 | RADEJ, Mathias | Jun 1861 | New York, United States | I2110 | Jindra and Chaloupka Family Trees |
3 | ROUER, Charles | May 1856 | New York, United States | I2070 | Jindra and Chaloupka Family Trees |
4 | ROUER, Felicia | 1856 | New York, United States | I2071 | Jindra and Chaloupka Family Trees |
5 | ROUER, Ghislain Joseph | 17 Apr 1856 | New York, United States | I997 | Jindra and Chaloupka Family Trees |
6 | ROUER, John Joseph | 1856 | New York, United States | I2069 | Jindra and Chaloupka Family Trees |
7 | ROUER, Josephine | 1856 | New York, United States | I2068 | Jindra and Chaloupka Family Trees |
8 | ROUER, Theodor | 1856 | New York, United States | I972 | Jindra and Chaloupka Family Trees |
9 | SCHMIDT, Johann Joachim | Aug 1860 | New York, United States | I1819 | Jindra and Chaloupka Family Trees |
10 | STACHE, Marie Anne Josephe | 1856 | New York, United States | I998 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.