From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 43.0002806, Longitude: -75.5002806
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FLEMMING, Ernest C. | 10 May 1869 | New York, United States | I6781 |
2 | SMELTZER, Caroline | May 1861 | New York, United States | I6803 |
3 | VOSS, Christina Wilhemina | 11 Jun 1860 | New York, United States | I6804 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | RADEJ, Jan | Jun 1861 | New York, United States | I2109 |
2 | RADEJ, Mathias | Jun 1861 | New York, United States | I2110 |
3 | ROUER, Charles | May 1856 | New York, United States | I2070 |
4 | ROUER, Felicia | 1856 | New York, United States | I2071 |
5 | ROUER, Ghislain Joseph | 17 Apr 1856 | New York, United States | I997 |
6 | ROUER, John Joseph | 1856 | New York, United States | I2069 |
7 | ROUER, Josephine | 1856 | New York, United States | I2068 |
8 | ROUER, Theodor | 1856 | New York, United States | I972 |
9 | SCHMIDT, Johann Joachim | Aug 1860 | New York, United States | I1819 |
10 | STACHE, Marie Anne Josephe | 1856 | New York, United States | I998 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.