From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 43.9938889, Longitude: -87.7263889
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUCKSCHEN, Erwin | 13 Mar 1903 | Newton, Manitowoc, Wisconsin, United States | I6403 | Jindra and Chaloupka Family Trees |
2 | BRUCKSCHEN, Herman | Mar 1889 | Newton, Manitowoc, Wisconsin, United States | I6404 | Jindra and Chaloupka Family Trees |
3 | BRUCKSCHEN, Hulda | Feb 1894 | Newton, Manitowoc, Wisconsin, United States | I6407 | Jindra and Chaloupka Family Trees |
4 | BRUCKSCHEN, Hulda | 13 Nov 1894 | Newton, Manitowoc, Wisconsin, United States | I6399 | Jindra and Chaloupka Family Trees |
5 | BRUCKSCHEN, Lydia E | Apr 1900 | Newton, Manitowoc, Wisconsin, United States | I6405 | Jindra and Chaloupka Family Trees |
6 | BRUCKSCHEN, Martha | Sep 1885 | Newton, Manitowoc, Wisconsin, United States | I6406 | Jindra and Chaloupka Family Trees |
7 | BRUCKSCHEN, Max | 6 Nov 1896 | Newton, Manitowoc, Wisconsin, United States | I6400 | Jindra and Chaloupka Family Trees |
8 | BRUCKSCHEN, Max John | Feb 1896 | Newton, Manitowoc, Wisconsin, United States | I6401 | Jindra and Chaloupka Family Trees |
9 | BRUCKSCHEN, Otto | 29 Mar 1887 | Newton, Manitowoc, Wisconsin, United States | I6402 | Jindra and Chaloupka Family Trees |
10 | CARSTENS, Anna Maria Sophie | 3 Jun 1854 | Newton, Manitowoc, Wisconsin, United States | I1103 | Jindra and Chaloupka Family Trees |
11 | CARSTENS, Christian Wilhelm | 23 Sep 1856 | Newton, Manitowoc, Wisconsin, United States | I1104 | Jindra and Chaloupka Family Trees |
12 | CARSTENS, Ernst Wilhelm | 22 Nov 1852 | Newton, Manitowoc, Wisconsin, United States | I1102 | Jindra and Chaloupka Family Trees |
13 | CARSTENS, Henry E Sr | 16 Apr 1854 | Newton, Manitowoc, Wisconsin, United States | I7399 | Jindra and Chaloupka Family Trees |
14 | CARSTENS, Hermina Marie | 28 Jul 1859 | Newton, Manitowoc, Wisconsin, United States | I1105 | Jindra and Chaloupka Family Trees |
15 | CARSTENS, Johann L. Jr. | 1 May 1886 | Newton, Manitowoc, Wisconsin, United States | I7972 | Jindra and Chaloupka Family Trees |
16 | CARSTENS, Johanna Christine | 4 Dec 1864 | Newton, Manitowoc, Wisconsin, United States | I6435 | Jindra and Chaloupka Family Trees |
17 | CARSTENS, Louise Ernestine Bertha | 16 Apr 1882 | Newton, Manitowoc, Wisconsin, United States | I7981 | Jindra and Chaloupka Family Trees |
18 | CARSTENS, Meta Adelina Christina | 9 Jun 1868 | Newton, Manitowoc, Wisconsin, United States | I1109 | Jindra and Chaloupka Family Trees |
19 | CARSTENS, Sophie Wilhelmina Augusta | 20 Nov 1860 | Newton, Manitowoc, Wisconsin, United States | I1106 | Jindra and Chaloupka Family Trees |
20 | MEYER, Anna | 1854 | Newton, Manitowoc, Wisconsin, United States | I7402 | Jindra and Chaloupka Family Trees |
21 | PEKARSKE, John J. | 9 Aug 1898 | Newton, Manitowoc, Wisconsin, United States | I1178 | Jindra and Chaloupka Family Trees |
22 | RADEJ, Mathes | 17 Mar 1873 | Newton, Manitowoc, Wisconsin, United States | I1165 | Jindra and Chaloupka Family Trees |
23 | RADEY, Lillian Mary | 25 May 1901 | Newton, Manitowoc, Wisconsin, United States | I1168 | Jindra and Chaloupka Family Trees |
24 | WERNECKE, Anna Maria | 12 Sep 1864 | Newton, Manitowoc, Wisconsin, United States | I6454 | Jindra and Chaloupka Family Trees |
25 | WERNECKE, Bertha | 17 Jan 1855 | Newton, Manitowoc, Wisconsin, United States | I6460 | Jindra and Chaloupka Family Trees |
26 | WERNECKE, Carl Wilhelm | 25 Sep 1862 | Newton, Manitowoc, Wisconsin, United States | I6459 | Jindra and Chaloupka Family Trees |
27 | WERNECKE, Emelie | 23 Dec 1866 | Newton, Manitowoc, Wisconsin, United States | I6455 | Jindra and Chaloupka Family Trees |
28 | WERNECKE, Johanna Hermiene | 20 Dec 1868 | Newton, Manitowoc, Wisconsin, United States | I6457 | Jindra and Chaloupka Family Trees |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AHLERS, Lisette | 22 Mar 1950 | Newton, Manitowoc, Wisconsin, United States | I7969 | Jindra and Chaloupka Family Trees |
2 | BRUCKSCHEN, Henry Heinrich | 1920 | Newton, Manitowoc, Wisconsin, United States | I6397 | Jindra and Chaloupka Family Trees |
3 | BRUCKSCHEN, Otto | 1973 | Newton, Manitowoc, Wisconsin, United States | I6402 | Jindra and Chaloupka Family Trees |
4 | CARSTENS, Anna Maria Sophie | 18 Mar 1937 | Newton, Manitowoc, Wisconsin, United States | I1103 | Jindra and Chaloupka Family Trees |
5 | CARSTENS, Christian Wilhelm | 21 Jan 1860 | Newton, Manitowoc, Wisconsin, United States | I1104 | Jindra and Chaloupka Family Trees |
6 | CARSTENS, Ernst Wilhelm | 23 Mar 1917 | Newton, Manitowoc, Wisconsin, United States | I1102 | Jindra and Chaloupka Family Trees |
7 | CARSTENS, Johann Ernst Heinrich | Newton, Manitowoc, Wisconsin, United States | I1099 | Jindra and Chaloupka Family Trees | |
8 | CARSTENS, Johann Ernst Wilhelm | 28 Aug 1887 | Newton, Manitowoc, Wisconsin, United States | I1091 | Jindra and Chaloupka Family Trees |
9 | CARSTENS, Johann Herman | 19 Dec 1907 | Newton, Manitowoc, Wisconsin, United States | I1089 | Jindra and Chaloupka Family Trees |
10 | CARSTENS, John | 28 Apr 1948 | Newton, Manitowoc, Wisconsin, United States | I7401 | Jindra and Chaloupka Family Trees |
11 | CARSTENS, Meta Adelina Christina | 19 Mar 1877 | Newton, Manitowoc, Wisconsin, United States | I1109 | Jindra and Chaloupka Family Trees |
12 | CARSTENS, Sophie Wilhelmina Augusta | 7 Mar 1862 | Newton, Manitowoc, Wisconsin, United States | I1106 | Jindra and Chaloupka Family Trees |
13 | DIEDERICHS, Charles William | 5 Mar 1921 | Newton, Manitowoc, Wisconsin, United States | I1116 | Jindra and Chaloupka Family Trees |
14 | GAETGEN, Anna | 11 Apr 1888 | Newton, Manitowoc, Wisconsin, United States | I1092 | Jindra and Chaloupka Family Trees |
15 | HOCHKAMMER, Sophie | 2 Jun 1943 | Newton, Manitowoc, Wisconsin, United States | I6398 | Jindra and Chaloupka Family Trees |
16 | JINDRA, Clarence M. | 6 Nov 1942 | Newton, Manitowoc, Wisconsin, United States | I577 | Jindra and Chaloupka Family Trees |
17 | VIELSTICH, Anna Margreta Annechen | 24 Jan 1910 | Newton, Manitowoc, Wisconsin, United States | I7398 | Jindra and Chaloupka Family Trees |
18 | WERNECKE, Anna Maria | 28 Jul 1901 | Newton, Manitowoc, Wisconsin, United States | I6454 | Jindra and Chaloupka Family Trees |
19 | WERNECKE, Friedrich Heinrich Wilhelm Theodore | 18 Nov 1877 | Newton, Manitowoc, Wisconsin, United States | I1122 | Jindra and Chaloupka Family Trees |
20 | WERNECKE, Johanna Hermiene | 28 Oct 1926 | Newton, Manitowoc, Wisconsin, United States | I6457 | Jindra and Chaloupka Family Trees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUCKSCHEN, John Johannes | Newton, Manitowoc, Wisconsin, United States | I1120 | Jindra and Chaloupka Family Trees | |
2 | WERNECKE, Anna | Newton, Manitowoc, Wisconsin, United States | I6458 | Jindra and Chaloupka Family Trees | |
3 | WERNECKE, Anna Maria | Newton, Manitowoc, Wisconsin, United States | I6454 | Jindra and Chaloupka Family Trees | |
4 | WERNECKE, Johanna Caroline Friederike | Newton, Manitowoc, Wisconsin, United States | I6453 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Known Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLM, Sandra V. | Newton, Manitowoc, Wisconsin, United States | I1205 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JINDRA, Clarence M. | 1939 | Newton, Manitowoc, Wisconsin, United States | I577 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | RADLOFF / WAACK | 2 May 1931 | Newton, Manitowoc, Wisconsin, United States | F2578 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.