From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 43.9938889, Longitude: -87.7263889
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRUCKSCHEN, Erwin | 13 Mar 1903 | Newton, Manitowoc, Wisconsin, United States | I6403 |
2 | BRUCKSCHEN, Herman | Mar 1889 | Newton, Manitowoc, Wisconsin, United States | I6404 |
3 | BRUCKSCHEN, Hulda | Feb 1894 | Newton, Manitowoc, Wisconsin, United States | I6407 |
4 | BRUCKSCHEN, Hulda | 13 Nov 1894 | Newton, Manitowoc, Wisconsin, United States | I6399 |
5 | BRUCKSCHEN, Lydia E | Apr 1900 | Newton, Manitowoc, Wisconsin, United States | I6405 |
6 | BRUCKSCHEN, Martha | Sep 1885 | Newton, Manitowoc, Wisconsin, United States | I6406 |
7 | BRUCKSCHEN, Max | 6 Nov 1896 | Newton, Manitowoc, Wisconsin, United States | I6400 |
8 | BRUCKSCHEN, Max John | Feb 1896 | Newton, Manitowoc, Wisconsin, United States | I6401 |
9 | BRUCKSCHEN, Otto | 29 Mar 1887 | Newton, Manitowoc, Wisconsin, United States | I6402 |
10 | CARSTENS, Anna Maria Sophie | 3 Jun 1854 | Newton, Manitowoc, Wisconsin, United States | I1103 |
11 | CARSTENS, Christian Wilhelm | 23 Sep 1856 | Newton, Manitowoc, Wisconsin, United States | I1104 |
12 | CARSTENS, Ernst Wilhelm | 22 Nov 1852 | Newton, Manitowoc, Wisconsin, United States | I1102 |
13 | CARSTENS, Henry E Sr | 16 Apr 1854 | Newton, Manitowoc, Wisconsin, United States | I7399 |
14 | CARSTENS, Hermina Marie | 28 Jul 1859 | Newton, Manitowoc, Wisconsin, United States | I1105 |
15 | CARSTENS, Johanna Christine | 4 Dec 1864 | Newton, Manitowoc, Wisconsin, United States | I6435 |
16 | CARSTENS, Meta Adelina Christina | 9 Jun 1868 | Newton, Manitowoc, Wisconsin, United States | I1109 |
17 | CARSTENS, Sophie Wilhelmina Augusta | 20 Nov 1860 | Newton, Manitowoc, Wisconsin, United States | I1106 |
18 | MEYER, Anna | 1854 | Newton, Manitowoc, Wisconsin, United States | I7402 |
19 | PEKARSKE, John J. | 9 Aug 1898 | Newton, Manitowoc, Wisconsin, United States | I1178 |
20 | RADEJ, Mathes | 17 Mar 1873 | Newton, Manitowoc, Wisconsin, United States | I1165 |
21 | RADEY, Lillian Mary | 25 May 1901 | Newton, Manitowoc, Wisconsin, United States | I1168 |
22 | WERNECKE, Anna Maria | 12 Sep 1864 | Newton, Manitowoc, Wisconsin, United States | I6454 |
23 | WERNECKE, Bertha | 17 Jan 1855 | Newton, Manitowoc, Wisconsin, United States | I6460 |
24 | WERNECKE, Carl Wilhelm | 25 Sep 1862 | Newton, Manitowoc, Wisconsin, United States | I6459 |
25 | WERNECKE, Emelie | 23 Dec 1866 | Newton, Manitowoc, Wisconsin, United States | I6455 |
26 | WERNECKE, Johanna Hermiene | 20 Dec 1868 | Newton, Manitowoc, Wisconsin, United States | I6457 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRUCKSCHEN, Henry Heinrich | 1920 | Newton, Manitowoc, Wisconsin, United States | I6397 |
2 | BRUCKSCHEN, Otto | 1973 | Newton, Manitowoc, Wisconsin, United States | I6402 |
3 | CARSTENS, Anna Maria Sophie | 18 Mar 1937 | Newton, Manitowoc, Wisconsin, United States | I1103 |
4 | CARSTENS, Christian Wilhelm | 21 Jan 1860 | Newton, Manitowoc, Wisconsin, United States | I1104 |
5 | CARSTENS, Ernst Wilhelm | 23 Mar 1917 | Newton, Manitowoc, Wisconsin, United States | I1102 |
6 | CARSTENS, Johann Ernst Heinrich | Newton, Manitowoc, Wisconsin, United States | I1099 | |
7 | CARSTENS, Johann Ernst Wilhelm | 28 Aug 1887 | Newton, Manitowoc, Wisconsin, United States | I1091 |
8 | CARSTENS, Johann Herman | 19 Dec 1907 | Newton, Manitowoc, Wisconsin, United States | I1089 |
9 | CARSTENS, Meta Adelina Christina | 19 Mar 1877 | Newton, Manitowoc, Wisconsin, United States | I1109 |
10 | CARSTENS, Sophie Wilhelmina Augusta | 7 Mar 1862 | Newton, Manitowoc, Wisconsin, United States | I1106 |
11 | DIEDERICHS, Charles William | 5 Mar 1921 | Newton, Manitowoc, Wisconsin, United States | I1116 |
12 | GAETGEN, Anna | 11 Apr 1888 | Newton, Manitowoc, Wisconsin, United States | I1092 |
13 | HOCHKAMMER, Sophie | 2 Jun 1943 | Newton, Manitowoc, Wisconsin, United States | I6398 |
14 | JINDRA, Clarence M. | 6 Nov 1942 | Newton, Manitowoc, Wisconsin, United States | I577 |
15 | WERNECKE, Anna Maria | 28 Jul 1901 | Newton, Manitowoc, Wisconsin, United States | I6454 |
16 | WERNECKE, Friedrich Heinrich Wilhelm Theodore | 18 Nov 1877 | Newton, Manitowoc, Wisconsin, United States | I1122 |
17 | WERNECKE, Johanna Hermiene | 28 Oct 1926 | Newton, Manitowoc, Wisconsin, United States | I6457 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRUCKSCHEN, John Johannes | Newton, Manitowoc, Wisconsin, United States | I1120 | |
2 | WERNECKE, Anna | Newton, Manitowoc, Wisconsin, United States | I6458 | |
3 | WERNECKE, Anna Maria | Newton, Manitowoc, Wisconsin, United States | I6454 | |
4 | WERNECKE, Johanna Caroline Friederike | Newton, Manitowoc, Wisconsin, United States | I6453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Known Residence | Person ID | ||
---|---|---|---|---|
1 | OLM, Sandra V. | Newton, Manitowoc, Wisconsin, United States | I1205 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Clarence M. | 1939 | Newton, Manitowoc, Wisconsin, United States | I577 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.