From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 44.2761111, Longitude: -94.1872194
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREITAG, Alwina | 22 May 1876 | Nicollet, Nicollet, Minnesota, United States | I938 | Jindra and Chaloupka Family Trees |
2 | FREITAG, Anna Louisa Sophia | 16 May 1882 | Nicollet, Nicollet, Minnesota, United States | I2866 | Jindra and Chaloupka Family Trees |
3 | FREITAG, Augusta | 30 Dec 1870 | Nicollet, Nicollet, Minnesota, United States | I2795 | Jindra and Chaloupka Family Trees |
4 | FREITAG, Louise A. | 21 Apr 1911 | Nicollet, Nicollet, Minnesota, United States | I2809 | Jindra and Chaloupka Family Trees |
5 | FREITAG, Robert Carl E. | 11 Jan 1885 | Nicollet, Nicollet, Minnesota, United States | I2879 | Jindra and Chaloupka Family Trees |
6 | HEIDEMANN, Reinhard Otto | 27 Sep 1911 | Nicollet, Nicollet, Minnesota, United States | I2862 | Jindra and Chaloupka Family Trees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREITAG, Carl | 19 Oct 1898 | Nicollet, Nicollet, Minnesota, United States | I906 | Jindra and Chaloupka Family Trees |
2 | FREITAG, Friedrich L. | 6 Sep 1919 | Nicollet, Nicollet, Minnesota, United States | I2849 | Jindra and Chaloupka Family Trees |
3 | FREITAG, Matilda | 23 Aug 1879 | Nicollet, Nicollet, Minnesota, United States | I2797 | Jindra and Chaloupka Family Trees |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLANK, Charlotte S. Henrethe | Nicollet, Nicollet, Minnesota, United States | I907 | Jindra and Chaloupka Family Trees | |
2 | FREITAG, Albert O. | Nicollet, Nicollet, Minnesota, United States | I2833 | Jindra and Chaloupka Family Trees | |
3 | FREITAG, Alfred L. F. | Nicollet, Nicollet, Minnesota, United States | I2826 | Jindra and Chaloupka Family Trees | |
4 | FREITAG, August H. | Nicollet, Nicollet, Minnesota, United States | I2798 | Jindra and Chaloupka Family Trees | |
5 | FREITAG, August Herman | Nicollet, Nicollet, Minnesota, United States | I2793 | Jindra and Chaloupka Family Trees | |
6 | FREITAG, Baby Boy | Nicollet, Nicollet, Minnesota, United States | I7804 | Jindra and Chaloupka Family Trees | |
7 | FREITAG, Carl | Nicollet, Nicollet, Minnesota, United States | I906 | Jindra and Chaloupka Family Trees | |
8 | FREITAG, Carl A. H. | Nicollet, Nicollet, Minnesota, United States | I2863 | Jindra and Chaloupka Family Trees | |
9 | FREITAG, Friedrich Jr | Nicollet, Nicollet, Minnesota, United States | I2851 | Jindra and Chaloupka Family Trees | |
10 | FREITAG, Friedrich L. | Nicollet, Nicollet, Minnesota, United States | I2849 | Jindra and Chaloupka Family Trees | |
11 | FREITAG, George August | Nicollet, Nicollet, Minnesota, United States | I2828 | Jindra and Chaloupka Family Trees | |
12 | FREITAG, Louise A. | Nicollet, Nicollet, Minnesota, United States | I2809 | Jindra and Chaloupka Family Trees | |
13 | FREITAG, Ludwig Albert | Nicollet, Nicollet, Minnesota, United States | I2796 | Jindra and Chaloupka Family Trees | |
14 | FREITAG, Walter John William | Nicollet, Nicollet, Minnesota, United States | I2808 | Jindra and Chaloupka Family Trees | |
15 | HERMEL, Louise Emelia | Nicollet, Nicollet, Minnesota, United States | I2807 | Jindra and Chaloupka Family Trees | |
16 | KIESON, Wilhelmena | Nicollet, Nicollet, Minnesota, United States | I2909 | Jindra and Chaloupka Family Trees | |
17 | MEYER, Louise Dorothea Rebekka | Nicollet, Nicollet, Minnesota, United States | I2794 | Jindra and Chaloupka Family Trees | |
18 | MEYER, Wilhelmine | Nicollet, Nicollet, Minnesota, United States | I2834 | Jindra and Chaloupka Family Trees | |
19 | NETZKE, Bertha | Nicollet, Nicollet, Minnesota, United States | I2835 | Jindra and Chaloupka Family Trees | |
20 | OTTO, Anna Sophia | Nicollet, Nicollet, Minnesota, United States | I2825 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.