From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 40.2502806, Longitude: -83.0002806
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCKINNEY (STANDFORD), Eliza | Abt 1843 | Ohio, United States | I5540 | Jindra and Chaloupka Family Trees |
2 | MONTGOMERY, Arthur | Abt 1854 | Ohio, United States | I5455 | Jindra and Chaloupka Family Trees |
3 | WEAVER, Mildred Elizabeth | 1 Aug 1909 | Ohio, United States | I1895 | Jindra and Chaloupka Family Trees |
4 | WHITE, Bessie | Abt 1868 | Ohio, United States | I5541 | Jindra and Chaloupka Family Trees |
5 | WHITE, George | Abt 1834 | Ohio, United States | I5539 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.