From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 30.0333306, Longitude: -89.9500000
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WENHOLZ, Anita Catherine | 1 Feb 1894 | Orleans, Louisiana, United States | I4942 | Jindra and Chaloupka Family Trees |
2 | WENHOLZ, Eugene Clarence | 12 Aug 1896 | Orleans, Louisiana, United States | I4945 | Jindra and Chaloupka Family Trees |
3 | WENHOLZ, Florence Christine | 18 Feb 1895 | Orleans, Louisiana, United States | I4943 | Jindra and Chaloupka Family Trees |
4 | WENHOLZ, Frederick William | 17 Apr 1887 | Orleans, Louisiana, United States | I4939 | Jindra and Chaloupka Family Trees |
5 | WENHOLZ, Harry Louis | 12 Aug 1896 | Orleans, Louisiana, United States | I4944 | Jindra and Chaloupka Family Trees |
6 | WENHOLZ, Hermann | 21 Nov 1891 | Orleans, Louisiana, United States | I4941 | Jindra and Chaloupka Family Trees |
7 | WENHOLZ, Meta Anna | 27 Jul 1889 | Orleans, Louisiana, United States | I4940 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARBIER, Joseph J. | 11 Aug 1978 | Orleans, Louisiana, United States | I6191 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | WENHOLZ / DELBERNI | 30 Nov 1910 | Orleans, Louisiana, United States | F1663 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.