From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.1991694, Longitude: -97.5263889
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCKENDAHL, Arlene Edna | 31 Dec 1917 | Pierce, Nebraska, United States | I3129 |
2 | BUCKENDAHL, Carl Johann Herman | 4 May 1902 | Pierce, Nebraska, United States | I3117 |
3 | BUCKENDAHL, Edward Heinrich Carl | 15 Jan 1907 | Pierce, Nebraska, United States | I3121 |
4 | BUCKENDAHL, Ella Rose | 21 May 1900 | Pierce, Nebraska, United States | I4244 |
5 | BUCKENDAHL, Ethel Jeannette | 6 May 1925 | Pierce, Nebraska, United States | I3139 |
6 | BUCKENDAHL, Fritz Wilhelm | 3 Sep 1893 | Pierce, Nebraska, United States | I3116 |
7 | BUCKENDAHL, Hugo Albert Johann | 30 Nov 1898 | Pierce, Nebraska, United States | I3118 |
8 | BUCKENDAHL, Lizetta Louise | 29 Dec 1890 | Pierce, Nebraska, United States | I3123 |
9 | BUCKENDAHL, Lulu Alvira | 22 Nov 1916 | Pierce, Nebraska, United States | I3128 |
10 | BUCKENDAHL, Otto Charles Wilhelm | 21 May 1900 | Pierce, Nebraska, United States | I3119 |
11 | BUCKENDAHL, Rosa Maria Sophia | 14 Dec 1896 | Pierce, Nebraska, United States | I3124 |
12 | BUCKENDAHL, Ruben Reinhold | 9 Oct 1911 | Pierce, Nebraska, United States | I3122 |
13 | BUCKENDAHL, Theodore Albert Heinrich | 2 Aug 1904 | Pierce, Nebraska, United States | I3120 |
14 | KIEPKE, Martha Elizabeth Adelinda | 9 Mar 1894 | Pierce, Nebraska, United States | I3127 |
15 | KOEHLER, Albert | 25 Jul 1880 | Pierce, Nebraska, United States | I3038 |
16 | KOEHLER, Martha B. | 6 Dec 1885 | Pierce, Nebraska, United States | I3771 |
17 | KOEHLER, Meta Dorothea Marie | 7 Jul 1899 | Pierce, Nebraska, United States | I3813 |
18 | KOEHLER, Wilhelm Carl Hermann | 3 Jul 1875 | Pierce, Nebraska, United States | I3811 |
19 | KOEHN, Betty Ann | 1 Jul 1939 | Pierce, Nebraska, United States | I3155 |
20 | MORDHORST, LaVerne Augusta | 12 Oct 1911 | Pierce, Nebraska, United States | I3145 |
21 | RAUBACH, Frances Jean | 16 Mar 1933 | Pierce, Nebraska, United States | I3577 |
22 | SPORLEDER, Loyd | 8 Dec 1913 | Pierce, Nebraska, United States | I3774 |
23 | SPORLEDER, Mamie | 14 Nov 1905 | Pierce, Nebraska, United States | I3101 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERENS, Johanna Dorothea Marie | 18 Nov 1927 | Pierce, Nebraska, United States | I3035 |
2 | BUCKENDAHL, Edward Heinrich Carl | 26 Jul 1969 | Pierce, Nebraska, United States | I3121 |
3 | BUCKENDAHL, Fritz Wilhelm | May 1964 | Pierce, Nebraska, United States | I3116 |
4 | BUCKENDAHL, Lizetta Louise | 22 Mar 1979 | Pierce, Nebraska, United States | I3123 |
5 | BUCKENDAHL, Theodore Albert Heinrich | 30 Oct 1992 | Pierce, Nebraska, United States | I3120 |
6 | KOEHN, Betty Ann | 2 Jul 1939 | Pierce, Nebraska, United States | I3155 |
7 | SPORLEDER, Carl Friedreich William | 1935 | Pierce, Nebraska, United States | I3034 |
8 | SPORLEDER, Caroline | 24 Sep 1941 | Pierce, Nebraska, United States | I3113 |
9 | SPORLEDER, Louise Sophie Marie | 16 Jul 1942 | Pierce, Nebraska, United States | I3114 |
10 | SPORLEDER, William Carl | 28 Mar 1908 | Pierce, Nebraska, United States | I3036 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERENS, Johanna Dorothea Marie | Nov 1927 | Pierce, Nebraska, United States | I3035 |
2 | BUCKENDAHL, Otto Charles Wilhelm | Pierce, Nebraska, United States | I3119 | |
3 | HERBOLSHEIMER, Lowell | Pierce, Nebraska, United States | I4000 | |
4 | HOFFMAN, Marie | Pierce, Nebraska, United States | I4012 | |
5 | KOEHLER, Albert | Pierce, Nebraska, United States | I3038 | |
6 | KOEHLER, Esther | Pierce, Nebraska, United States | I3812 | |
7 | KOVAL, Rose | Pierce, Nebraska, United States | I3824 | |
8 | LUEBE, Edward | Pierce, Nebraska, United States | I3815 | |
9 | LUEBE, Loren Albert | Pierce, Nebraska, United States | I3816 | |
10 | LUEBE, Margaret Rose | Pierce, Nebraska, United States | I3825 | |
11 | LUEBE, Orville John Martin | Pierce, Nebraska, United States | I3817 | |
12 | MAAS, Bernice | Pierce, Nebraska, United States | I3785 | |
13 | MALZAHN, George Jr. | Pierce, Nebraska, United States | I4158 | |
14 | MEYER, Bernice E. | Pierce, Nebraska, United States | I3830 | |
15 | NELSON, Ruth | Pierce, Nebraska, United States | I3349 | |
16 | SPORLEDER, Heinrich George Jr. | Pierce, Nebraska, United States | I3775 | |
17 | STEINKRAUS, Gwyneith | Pierce, Nebraska, United States | I3171 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCKENDAHL / MORDHORST | 18 May 1933 | Pierce, Nebraska, United States | F1100 |
2 | MALZAHN / SPORLEDER | 1922 | Pierce, Nebraska, United States | F1324 |
3 | PETERSON / MALZAHN | 11 Oct 1938 | Pierce, Nebraska, United States | F1431 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.