From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.1991694, Longitude: -97.5263889
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDER, Christopher | 10 Apr 1874 | Pierce, Pierce, Nebraska, United States | I4056 |
2 | DUNN, Stephen | 3 Jan 1950 | Pierce, Pierce, Nebraska, United States | I3174 |
3 | SPORLEDER, Heinrich C. Sr. | 4 Sep 1889 | Pierce, Pierce, Nebraska, United States | I3097 |
4 | SPORLEDER, Mary Christina | 28 Jan 1904 | Pierce, Pierce, Nebraska, United States | I3307 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUNN, Stephen | 3 Jan 1950 | Pierce, Pierce, Nebraska, United States | I3174 |
2 | KOEHLER, Martha B. | 27 Feb 1941 | Pierce, Pierce, Nebraska, United States | I3771 |
3 | SPORLEDER, Frederic H. Sr. | 19 Aug 1908 | Pierce, Pierce, Nebraska, United States | I3096 |
4 | SPORLEDER, Heinrich C. Sr. | 2 Feb 1943 | Pierce, Pierce, Nebraska, United States | I3097 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HILGERT, Rose Elizabeth | Pierce, Pierce, Nebraska, United States | I3140 | |
2 | KOEHN, Betty Ann | Pierce, Pierce, Nebraska, United States | I3155 | |
3 | SPORLEDER, Carl Friedreich William | Pierce, Pierce, Nebraska, United States | I3034 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCKENDAHL / SPORLEDER | 18 Feb 1890 | Pierce, Pierce, Nebraska, United States | F1092 |
2 | SPORLEDER / ZAUKTE | 27 Jul 1948 | Pierce, Pierce, Nebraska, United States | F1310 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.