From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 51.5000000, Longitude: 10.5000000
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Albert O. | 28 Aug 1844 | Prussia | I2833 |
2 | FREITAG, August Herman | 1 Aug 1840 | Prussia | I2793 |
3 | FREITAG, Carl | 7 Jan 1816 | Prussia | I906 |
4 | FREITAG, Herman J. | 14 Sep 1846 | Prussia | I904 |
5 | HOFFMANN, Rosetta | 16 Dec 1848 | Prussia | I2745 |
6 | JOHANNES, Maria Dorothea | 28 Nov 1830 | Prussia | I6167 |
7 | NOCKER, August | 27 Nov 1838 | Prussia | I2716 |
8 | PLOECKELMAN, Catherine | Abt 1854 | Prussia | I6334 |
9 | PLOECKELMAN, Gerhard | 29 Nov 1848 | Prussia | I6332 |
10 | PLOECKELMAN, Henry | 2 Mar 1814 | Prussia | I6330 |
11 | PLOECKELMAN, William Sr. | 13 Jan 1851 | Prussia | I6333 |
12 | SCHMELZER, Andreas Gottlieb | 13 Jul 1827 | Prussia | I6774 |
13 | SCHMIDT, Albert | Abt 1857 | Prussia | I6168 |
14 | SCHMIDT, Carl H. | 7 Dec 1829 | Prussia | I6166 |
15 | TERENS, Catherine | 6 Dec 1840 | Prussia | I2717 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.