From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 45.3175000, Longitude: -90.2083306
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 1914 | I5024 |
2 | ![]() | 23 Oct 1907 | I5021 |
3 | ![]() | 13 Jan 1906 | I5017 |
4 | ![]() | 28 Aug 1909 | I5022 |
5 | ![]() | 6 Aug 1906 | I5136 |
6 | ![]() | 29 Dec 1911 | I5023 |
7 | ![]() | 10 Mar 1908 | I5137 |
8 | ![]() | 4 Jan 1916 | I5025 |
9 | ![]() | 12 Mar 1899 | I5142 |
10 | ![]() | 1 Nov 1919 | I5823 |
11 | ![]() | 8 Nov 1911 | I5806 |
12 | ![]() | 1918 | I5822 |
13 | ![]() | 13 Jun 1916 | I5818 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1991 | I5137 |
2 | ![]() | Abt 26 Nov 1907 | I5134 |
3 | ![]() | 1 Aug 1921 | I5135 |
4 | ![]() | 4 Oct 1977 | I5142 |
5 | ![]() | 1 Apr 1960 | I5805 |
6 | ![]() | 1920 | I5822 |
7 | ![]() | 19 Aug 1993 | I5818 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5137 | |
2 | ![]() | 8 Feb 1908 | I5134 |
3 | ![]() | I5142 | |
4 | ![]() | I5823 | |
5 | ![]() | I5822 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5016 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.