From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 44.6755600, Longitude: -87.6119400
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEBOTTE, Josephine | 6 Dec 1885 | Rosiere, Door, Wisconsin, United States | I971 | Jindra and Chaloupka Family Trees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RENIER, Marie Venerande | Rosiere, Door, Wisconsin, United States | I2085 | Jindra and Chaloupka Family Trees | |
2 | ROUER, Frances Xavier "Frank" | Rosiere, Door, Wisconsin, United States | I6836 | Jindra and Chaloupka Family Trees | |
3 | ROUER, Henry | Rosiere, Door, Wisconsin, United States | I6839 | Jindra and Chaloupka Family Trees | |
4 | ROUER, John Joseph | Rosiere, Door, Wisconsin, United States | I2069 | Jindra and Chaloupka Family Trees | |
5 | ROUER, Jule J. | Rosiere, Door, Wisconsin, United States | I6838 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.