From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.9444400, Longitude: -93.0930600
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LANGE, Edna Louise | 24 Nov 1893 | Saint Paul, Ramsey, Minnesota, United States | I2859 |
2 | LANGE, Otto Frederick | 28 Mar 1891 | Saint Paul, Ramsey, Minnesota, United States | I2861 |
3 | SELCHOW, Elfrieda E. | 2 Apr 1903 | Saint Paul, Ramsey, Minnesota, United States | I2803 |
4 | SELCHOW, Walter A. | 27 May 1900 | Saint Paul, Ramsey, Minnesota, United States | I2801 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FREISS, Anna Catharina | 8 Oct 1912 | Saint Paul, Ramsey, Minnesota, United States | I871 |
2 | FREITAG, Augusta | 11 Dec 1945 | Saint Paul, Ramsey, Minnesota, United States | I2795 |
3 | SELCHOW, Elfrieda E. | 28 Aug 1993 | Saint Paul, Ramsey, Minnesota, United States | I2803 |
4 | SELCHOW, Henry G. | 15 Apr 1936 | Saint Paul, Ramsey, Minnesota, United States | I2800 |
5 | SELCHOW, Sheldon August | 17 Sep 1923 | Saint Paul, Ramsey, Minnesota, United States | I2802 |
6 | SELCHOW, Walter A. | 5 May 1968 | Saint Paul, Ramsey, Minnesota, United States | I2801 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Augusta | 14 Dec 1945 | Saint Paul, Ramsey, Minnesota, United States | I2795 |
2 | SELCHOW, Henry G. | 18 Apr 1936 | Saint Paul, Ramsey, Minnesota, United States | I2800 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SELCHOW / FREITAG | 1898 | Saint Paul, Ramsey, Minnesota, United States | F995 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.