From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 47.6063889, Longitude: -122.3308306
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BETZER, Ada Pearl | 22 Dec 1967 | Seattle, King, Washington, United States | I7227 |
2 | FREISS, Friedrich Adam | 10 Jul 1964 | Seattle, King, Washington, United States | I1806 |
3 | FREISS, Glendora Mae | 28 Jan 1986 | Seattle, King, Washington, United States | I7229 |
4 | JINDRA, Magdalena | 1 Mar 1956 | Seattle, King, Washington, United States | I707 |
5 | TUMA, PFC Donald Gene | 18 Nov 1955 | Seattle, King, Washington, United States | I437 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BETZER, Ada Pearl | Seattle, King, Washington, United States | I7227 | |
2 | FREISS, Friedrich Adam | Seattle, King, Washington, United States | I1806 | |
3 | JINDRA, Magdalena | Seattle, King, Washington, United States | I707 | |
4 | WHITE, Ray Newton | Seattle, King, Washington, United States | I5534 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WHITE, Ray Newton | 16 Nov 1949 | Seattle, King, Washington, United States | I5534 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.