From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 43.7508306, Longitude: -87.7144389
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRAFF, Marion L. | 29 Jan 1927 | Sheboygan, Sheboygan, Wisconsin, United States | I1193 |
2 | JINDRA, Anna Viola | 23 Feb 1897 | Sheboygan, Sheboygan, Wisconsin, United States | I576 |
3 | JINDRA, Harry Anton | 12 Nov 1892 | Sheboygan, Sheboygan, Wisconsin, United States | I574 |
4 | JINDRA, Joseph Theodore Jr. | 30 Jul 1893 | Sheboygan, Sheboygan, Wisconsin, United States | I575 |
5 | LEONHARDT, Margarette | 15 Aug 1894 | Sheboygan, Sheboygan, Wisconsin, United States | I578 |
6 | RADEY, Ralph Joesph Sr. | 13 Aug 1925 | Sheboygan, Sheboygan, Wisconsin, United States | I1181 |
7 | SCHMIDT, Emma H. (or A) | 4 May 1894 | Sheboygan, Sheboygan, Wisconsin, United States | I1840 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRAFF, Marion L. | 21 Aug 1993 | Sheboygan, Sheboygan, Wisconsin, United States | I1193 |
2 | JINDRA, Jiri Petr Jr. | 18 Feb 1948 | Sheboygan, Sheboygan, Wisconsin, United States | I434 |
3 | KREJCAREK, Helen Ruth | 30 Aug 2001 | Sheboygan, Sheboygan, Wisconsin, United States | I653 |
4 | MUELLER, Dr. Arnold F. | 31 Dec 1925 | Sheboygan, Sheboygan, Wisconsin, United States | I1359 |
5 | OLM, Patricia Lou | 7 Apr 1944 | Sheboygan, Sheboygan, Wisconsin, United States | I1190 |
6 | RADEJ, Mathes | 31 Jul 1923 | Sheboygan, Sheboygan, Wisconsin, United States | I1165 |
7 | RADEY, Adolph Emil | 19 Aug 1968 | Sheboygan, Sheboygan, Wisconsin, United States | I1170 |
8 | RADEY, Ralph Joesph Sr. | 12 Feb 1998 | Sheboygan, Sheboygan, Wisconsin, United States | I1181 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KREJCAREK, Helen Ruth | Sheboygan, Sheboygan, Wisconsin, United States | I653 | |
2 | RADEY, Adolph Emil | Sheboygan, Sheboygan, Wisconsin, United States | I1170 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GLISCH / RADEY | 28 Nov 1922 | Sheboygan, Sheboygan, Wisconsin, United States | F424 |
2 | RADEY / HORON | 25 Jan 1941 | Sheboygan, Sheboygan, Wisconsin, United States | F433 |
3 | RADEY / STIEBER | 27 Nov 1923 | Sheboygan, Sheboygan, Wisconsin, United States | F428 |
4 | STREICH / RADEY | 9 Dec 1922 | Sheboygan, Sheboygan, Wisconsin, United States | F425 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | RADEY / STIEBER | Jan 1940 | Sheboygan, Sheboygan, Wisconsin, United States | F428 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.