From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 43.7508306, Longitude: -87.7144389
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jan 1927 | I1193 |
2 | ![]() | 23 Feb 1897 | I576 |
3 | ![]() | 12 Nov 1892 | I574 |
4 | ![]() | 30 Jul 1893 | I575 |
5 | ![]() | 15 Aug 1894 | I578 |
6 | ![]() | 13 Aug 1925 | I1181 |
7 | ![]() | 4 May 1894 | I1840 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Aug 1993 | I1193 |
2 | ![]() | 18 Feb 1948 | I434 |
3 | ![]() | 30 Aug 2001 | I653 |
4 | ![]() | 2 Sep 1963 | I8666 |
5 | ![]() | 31 Dec 1925 | I1359 |
6 | ![]() | 7 Apr 1944 | I1190 |
7 | ![]() | 31 Jul 1923 | I1165 |
8 | ![]() | 19 Aug 1968 | I1170 |
9 | ![]() | 12 Feb 1998 | I1181 |
10 | ![]() | 20 Jan 1944 | I8930 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7987 | |
2 | ![]() | I653 | |
3 | ![]() | I1170 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GLISCH / RADEY | 28 Nov 1922 | F424 |
2 | RADEY / HORON | 25 Jan 1941 | F433 |
3 | RADEY / STIEBER | 27 Nov 1923 | F428 |
4 | STREICH / RADEY | 9 Dec 1922 | F425 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.