From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5308300, Longitude: -87.5830600
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HIGGINS, Katherine | Slovan, Kewaunee, Wisconsin, United States | I2038 | |
2 | KELLIHER, John Jr. | Slovan, Kewaunee, Wisconsin, United States | I2037 | |
3 | KELLIHER, Mary Louise | Slovan, Kewaunee, Wisconsin, United States | I6857 | |
4 | KELLIHER, Patrick | Slovan, Kewaunee, Wisconsin, United States | I6727 | |
5 | KELLIHER, Patrick Jr. | Slovan, Kewaunee, Wisconsin, United States | I6855 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.