From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 44.3272200, Longitude: -87.6236100
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STANGEL, Clara | 10 May 1889 | Tisch Mills, Manitowoc, Wisconsin, United States | I2215 | Jindra and Chaloupka Family Trees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKART, John Nepomucene | 11 Jul 1865 | Tisch Mills, Manitowoc, Wisconsin, United States | I5475 | Jindra and Chaloupka Family Trees |
2 | HONZIK, Anna Magdalene | 23 May 1884 | Tisch Mills, Manitowoc, Wisconsin, United States | I2578 | Jindra and Chaloupka Family Trees |
3 | HONZIK, Maria | 17 Oct 1893 | Tisch Mills, Manitowoc, Wisconsin, United States | I946 | Jindra and Chaloupka Family Trees |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKART, Magdalena Ernestina | 9 Dec 1919 | Tisch Mills, Manitowoc, Wisconsin, United States | I948 | Jindra and Chaloupka Family Trees |
2 | HONZIK, David James | Tisch Mills, Manitowoc, Wisconsin, United States | I2638 | Jindra and Chaloupka Family Trees | |
3 | HONZIK, Wenzel John | Tisch Mills, Manitowoc, Wisconsin, United States | I2560 | Jindra and Chaloupka Family Trees | |
4 | SEDLACEK, Louis | Tisch Mills, Manitowoc, Wisconsin, United States | I1338 | Jindra and Chaloupka Family Trees | |
5 | SHEDIVY, Wenzel | Tisch Mills, Manitowoc, Wisconsin, United States | I7232 | Jindra and Chaloupka Family Trees | |
6 | SLADKY, Emma | Tisch Mills, Manitowoc, Wisconsin, United States | I6146 | Jindra and Chaloupka Family Trees | |
7 | SOENKSEN, Arthur | Tisch Mills, Manitowoc, Wisconsin, United States | I7471 | Jindra and Chaloupka Family Trees | |
8 | SPEVACEK, Francis | Tisch Mills, Manitowoc, Wisconsin, United States | I2263 | Jindra and Chaloupka Family Trees | |
9 | STANGEL, Anna | Tisch Mills, Manitowoc, Wisconsin, United States | I2561 | Jindra and Chaloupka Family Trees | |
10 | ZEMAN, Emma | Tisch Mills, Manitowoc, Wisconsin, United States | I5514 | Jindra and Chaloupka Family Trees | |
11 | ZIMA, Mary | Tisch Mills, Manitowoc, Wisconsin, United States | I7233 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptised | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ECKART, Magdalena Ernestina | 4 Jul 1859 | Tisch Mills, Manitowoc, Wisconsin, United States | I948 | Jindra and Chaloupka Family Trees |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FRONEK / HONZIK | 10 Oct 1905 | Tisch Mills, Manitowoc, Wisconsin, United States | F911 | Jindra and Chaloupka Family Trees |
2 | GUSTAFSON / SOENKSEN | Dec 1969 | Tisch Mills, Manitowoc, Wisconsin, United States | F2143 | Jindra and Chaloupka Family Trees |
3 | KLOIDA / HONZIK | 25 Jun 1907 | Tisch Mills, Manitowoc, Wisconsin, United States | F922 | Jindra and Chaloupka Family Trees |
4 | SKWOR / STANGEL | 1 Jun 1920 | Tisch Mills, Manitowoc, Wisconsin, United States | F883 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.