From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEGRAVE, Jacques Dieudonné | 22 Jan 1735 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6832 | Jindra and Chaloupka Family Trees |
2 | DEGREVE, François Xavier | 2 Dec 1796 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6828 | Jindra and Chaloupka Family Trees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEGRAVE, Jacques Dieudonné | 22 Jan 1735 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6832 | Jindra and Chaloupka Family Trees |
2 | DEGRAVE, Michel Joseph | 21 Oct 1768 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6830 | Jindra and Chaloupka Family Trees |
3 | NOEL, Michel | 5 Dec 1731 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6834 | Jindra and Chaloupka Family Trees |
4 | WILQUET, Marie Therese | 26 Feb 1731 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6835 | Jindra and Chaloupka Family Trees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOULANGER, Caroline | 10 Jan 1804 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6833 | Jindra and Chaloupka Family Trees |
2 | DEGRAVE, Jacques Dieudonné | 1 Jan 1800 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6832 | Jindra and Chaloupka Family Trees |
3 | DEGRAVE, Michel Joseph | 15 Dec 1810 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6830 | Jindra and Chaloupka Family Trees |
4 | DEGREVE, François Xavier | 2 Dec 1830 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6828 | Jindra and Chaloupka Family Trees |
5 | NOEL, Michel | 7 Feb 1800 | Tourinnes-la-Grosse, Beauvechain, Brabant Wallon, Belgique | I6834 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.