From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0666700, Longitude: -87.8000000
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAGENOW, Charles | 24 Mar 1878 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7039 |
2 | HAGENOW, Christian | 14 Mar 1899 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7057 |
3 | HAGENOW, Edward | 10 Oct 1914 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7051 |
4 | HAGENOW, Henry | 4 Dec 1866 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6650 |
5 | JINDRA, Anna | 5 Apr 1870 | Town of Kossuth, Manitowoc, Wisconsin, United States | I413 |
6 | JINDRA, Frank | 10 Aug 1872 | Town of Kossuth, Manitowoc, Wisconsin, United States | I21 |
7 | JINDRA, Leo J. | 13 Oct 1904 | Town of Kossuth, Manitowoc, Wisconsin, United States | I497 |
8 | KAPPELMAN, Paul | 23 Nov 1909 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6016 |
9 | KOHOUT, Pauline | Abt 1879 | Town of Kossuth, Manitowoc, Wisconsin, United States | I1721 |
10 | KUNZ, James | 19 Oct 1896 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7630 |
11 | KUNZ, Lillian | 1 Apr 1901 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7655 |
12 | PEROUTKA, Olive A. | 20 Jun 1906 | Town of Kossuth, Manitowoc, Wisconsin, United States | I2562 |
13 | ROBINSON, Emma | 26 Oct 1877 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6651 |
14 | WILDA, Rose Elizabeth | 27 Mar 1903 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6575 |
15 | ZEMAN, Adolph | 28 Feb 1867 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7237 |
16 | ZEMAN, Anton | 3 Jul 1903 | Town of Kossuth, Manitowoc, Wisconsin, United States | I5030 |
17 | ZEMAN, Emma | 10 Nov 1893 | Town of Kossuth, Manitowoc, Wisconsin, United States | I5514 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAGENOW, Christian | 15 Mar 1899 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7057 |
2 | HAGENOW, Henry | 19 Feb 1958 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6650 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AHRENS, Joann | Town of Kossuth, Manitowoc, Wisconsin, United States | I5497 | |
2 | ANDERSON, Paul Duane | Town of Kossuth, Manitowoc, Wisconsin, United States | I1534 | |
3 | BLUM, Marie Meta Alvina Margaretha | 22 Jan 2001 | Town of Kossuth, Manitowoc, Wisconsin, United States | I1017 |
4 | EMOND, Clarence George | 13 Nov 1987 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6038 |
5 | FRONK, Viola F. | 22 Mar 2002 | Town of Kossuth, Manitowoc, Wisconsin, United States | I513 |
6 | GREENWOOD, Beatrice | Town of Kossuth, Manitowoc, Wisconsin, United States | I1431 | |
7 | GRETZ, Helen M. | Town of Kossuth, Manitowoc, Wisconsin, United States | I6571 | |
8 | HORSTMANN, Lorina | Town of Kossuth, Manitowoc, Wisconsin, United States | I7195 | |
9 | JINDRA, Oscar Louis | Town of Kossuth, Manitowoc, Wisconsin, United States | I453 | |
10 | JONAS, Arnold Herman | Town of Kossuth, Manitowoc, Wisconsin, United States | I5297 | |
11 | JONAS, Frederick William | 27 May 1978 | Town of Kossuth, Manitowoc, Wisconsin, United States | I1004 |
12 | KAPPELMAN, Paul | Town of Kossuth, Manitowoc, Wisconsin, United States | I6016 | |
13 | KUNSTMANN, Denese R. | 29 Jul 1999 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7321 |
14 | LAVIOLETTE, Carl Joshua | 25 Jan 1978 | Town of Kossuth, Manitowoc, Wisconsin, United States | I1554 |
15 | LEHMAN, Alice Agnes | Town of Kossuth, Manitowoc, Wisconsin, United States | I1316 | |
16 | MIRKES, Vernon | Town of Kossuth, Manitowoc, Wisconsin, United States | I384 | |
17 | MOTT, Eugene | Town of Kossuth, Manitowoc, Wisconsin, United States | I1422 | |
18 | MOTT, Omar Joseph | Town of Kossuth, Manitowoc, Wisconsin, United States | I1420 | |
19 | MOTT, Samuel | Town of Kossuth, Manitowoc, Wisconsin, United States | I1376 | |
20 | MUELLER, Joseph Gene | Town of Kossuth, Manitowoc, Wisconsin, United States | I2647 | |
21 | NOCKER, Alvin F. | Town of Kossuth, Manitowoc, Wisconsin, United States | I1448 | |
22 | PELTIER, Eugene A. | Town of Kossuth, Manitowoc, Wisconsin, United States | I659 | |
23 | PLOECKELMAN, Leona H. | 4 Jun 2001 | Town of Kossuth, Manitowoc, Wisconsin, United States | I6013 |
24 | REMIKER, Evelyn M. | 17 Mar 2001 | Town of Kossuth, Manitowoc, Wisconsin, United States | I1382 |
25 | SKWOR, Frantisek | Town of Kossuth, Manitowoc, Wisconsin, United States | I2462 | |
26 | SMITH, Joan Susan | Town of Kossuth, Manitowoc, Wisconsin, United States | I6572 | |
27 | TUMA, Anna | Town of Kossuth, Manitowoc, Wisconsin, United States | I2461 | |
28 | TUMA, Violet Mabel | Town of Kossuth, Manitowoc, Wisconsin, United States | I421 | |
29 | ZEMAN, Adolph | Town of Kossuth, Manitowoc, Wisconsin, United States | I7237 | |
30 | ZEMAN, Anton | Town of Kossuth, Manitowoc, Wisconsin, United States | I5030 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Anna | 22 May 1870 | Town of Kossuth, Manitowoc, Wisconsin, United States | I413 |
2 | JINDRA, Frank | 1 Sep 1872 | Town of Kossuth, Manitowoc, Wisconsin, United States | I21 |
3 | JINDRA, Wenceslaus | Nov 1874 | Town of Kossuth, Manitowoc, Wisconsin, United States | I435 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth Certificate | Person ID | ||
---|---|---|---|---|
1 | KUNZ, Rose | 16 Dec 1894 | Town of Kossuth, Manitowoc, Wisconsin, United States | I7657 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Entomb | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Roy William | 30 Jun 2000 | Town of Kossuth, Manitowoc, Wisconsin, United States | I66 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.