From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.2391700, Longitude: -87.6411100
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Dec 1868 | Town of Mishicot, Manitowoc, Wisconsin, United States | I1003 |
2 | ![]() | 30 Apr 1891 | Town of Mishicot, Manitowoc, Wisconsin, United States | I456 |
3 | ![]() | 6 Apr 1893 | Town of Mishicot, Manitowoc, Wisconsin, United States | I454 |
4 | ![]() | 25 Dec 1879 | Town of Mishicot, Manitowoc, Wisconsin, United States | I2565 |
5 | ![]() | 27 Feb 1904 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7745 |
6 | ![]() | 1 Aug 1908 | Town of Mishicot, Manitowoc, Wisconsin, United States | I297 |
7 | ![]() | 23 Mar 1910 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7749 |
8 | ![]() | 25 Sep 1873 | Town of Mishicot, Manitowoc, Wisconsin, United States | I840 |
9 | ![]() | 18 Jun 1867 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7472 |
10 | ![]() | 18 Jun 1867 | Town of Mishicot, Manitowoc, Wisconsin, United States | I6174 |
11 | ![]() | 31 Aug 1851 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7742 |
12 | ![]() | 7 Aug 1865 | Town of Mishicot, Manitowoc, Wisconsin, United States | I6106 |
13 | ![]() | 28 May 1859 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7469 |
14 | ![]() | 18 Jan 1856 | Town of Mishicot, Manitowoc, Wisconsin, United States | I6104 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Mar 1934 | Town of Mishicot, Manitowoc, Wisconsin, United States | I822 |
2 | ![]() | 13 Apr 1944 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7743 |
3 | ![]() | 24 Apr 1970 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7472 |
4 | ![]() | 19 Aug 1941 | Town of Mishicot, Manitowoc, Wisconsin, United States | I7922 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Town of Mishicot, Manitowoc, Wisconsin, United States | I6174 | |
2 | ![]() | Town of Mishicot, Manitowoc, Wisconsin, United States | I6106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1951 | Town of Mishicot, Manitowoc, Wisconsin, United States | I946 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1922 | Town of Mishicot, Manitowoc, Wisconsin, United States | I1818 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Town of Mishicot, Manitowoc, Wisconsin, United States | I1818 |
2 | ![]() | 1900 | Town of Mishicot, Manitowoc, Wisconsin, United States | I21 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.