From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.9166700, Longitude: -87.3000000
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WOCHOS, Daniel M | 27 Jun 1903 | Town of Nasewaupee, Door, Wisconsin, United States | I2784 |
2 | WOCHOS, Earl Matthew | 17 Aug 1901 | Town of Nasewaupee, Door, Wisconsin, United States | I2786 |
3 | WOCHOS, Leona | 2 Aug 1899 | Town of Nasewaupee, Door, Wisconsin, United States | I2787 |
4 | WOCHOS, Leopold Joseph | 20 Apr 1907 | Town of Nasewaupee, Door, Wisconsin, United States | I2783 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WOCHOS, Leona | 11 Aug 1899 | Town of Nasewaupee, Door, Wisconsin, United States | I2787 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Joseph Sr. | Dec 1907 | Town of Nasewaupee, Door, Wisconsin, United States | I495 |
2 | JINDRA, Joseph Sr. | 14 Dec 1909 | Town of Nasewaupee, Door, Wisconsin, United States | I495 |
3 | JINDRA, Joseph Sr. | 23 Dec 1909 | Town of Nasewaupee, Door, Wisconsin, United States | I495 |
4 | JINDRA, Joseph Sr. | Jul 1910 | Town of Nasewaupee, Door, Wisconsin, United States | I495 |
5 | JINDRA, Vincent Frank | 14 Jun 1934 | Town of Nasewaupee, Door, Wisconsin, United States | I502 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JINDRA, Joseph Sr. | 1895–1928 | Town of Nasewaupee, Door, Wisconsin, United States | I495 |
2 | JINDRA, Vincent Frank | Jun 1938–30 Jun 1939 | Town of Nasewaupee, Door, Wisconsin, United States | I502 |
3 | LARSON, Winfield | 1940 | Town of Nasewaupee, Door, Wisconsin, United States | I6910 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.