From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.3022194, Longitude: -87.5630611
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JONAS, Alfred E. | 27 Sep 1919 | Two Creeks, Manitowoc, Wisconsin, United States | I5298 |
2 | JONAS, Arnold Herman | 24 Feb 1921 | Two Creeks, Manitowoc, Wisconsin, United States | I5297 |
3 | JONAS, Caroline Sophia | 18 Oct 1879 | Two Creeks, Manitowoc, Wisconsin, United States | I5155 |
4 | JONAS, Emil Carl Johann | 21 Jul 1893 | Two Creeks, Manitowoc, Wisconsin, United States | I5295 |
5 | JONAS, Johann Joachim | 2 May 1881 | Two Creeks, Manitowoc, Wisconsin, United States | I5165 |
6 | JONAS, Ludwig Carl | 20 Nov 1877 | Two Creeks, Manitowoc, Wisconsin, United States | I5134 |
7 | JONAS, Walter Carl Ferdinand | 22 Jun 1899 | Two Creeks, Manitowoc, Wisconsin, United States | I5315 |
8 | JONAS, Wilhelmina | 8 May 1892 | Two Creeks, Manitowoc, Wisconsin, United States | I5179 |
9 | MENGES, Betty M. | 1 Mar 1923 | Two Creeks, Manitowoc, Wisconsin, United States | I194 |
10 | MENGES, William R. Jr | 28 May 1926 | Two Creeks, Manitowoc, Wisconsin, United States | I196 |
11 | NASER, Helen | 19 Jun 1898 | Two Creeks, Manitowoc, Wisconsin, United States | I5494 |
12 | ZIERZOW, Edna Clara | 27 Feb 1919 | Two Creeks, Manitowoc, Wisconsin, United States | I5335 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JONAS, Friedrich Heinrich Theodor | 1 Feb 1960 | Two Creeks, Manitowoc, Wisconsin, United States | I926 |
2 | JONAS, Friedrich Theodor Sr. | 15 Sep 1934 | Two Creeks, Manitowoc, Wisconsin, United States | I924 |
3 | SCHROEDER, Auguste Marie Sophie | Abt 1891/2 | Two Creeks, Manitowoc, Wisconsin, United States | I922 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SCHROEDER, Auguste Marie Sophie | Two Creeks, Manitowoc, Wisconsin, United States | I922 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JONAS, Gustav Christian Theodor | Abt 1889 | Two Creeks, Manitowoc, Wisconsin, United States | I921 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | JONAS, Emil Carl Johann | 10 Sep 1939 | Two Creeks, Manitowoc, Wisconsin, United States | I5295 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JONAS, Emil Carl Johann | 1918–1945 | Two Creeks, Manitowoc, Wisconsin, United States | I5295 |
2 | MENGES, William J. | 1916 | Two Creeks, Manitowoc, Wisconsin, United States | I124 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JONAS / ZIERZOW | 23 Jun 1938 | Two Creeks, Manitowoc, Wisconsin, United States | F1797 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.