From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1538900, Longitude: -87.5691700
Matches 1 to 50 of 67
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 May 1919 | I8324 |
Matches 1 to 50 of 136
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Sep 1963 | I966 |
2 | ![]() | Jun 1926 | I5364 |
3 | ![]() | 25 May 1977 | I1534 |
4 | ![]() | 28 Nov 1931 | I1044 |
5 | ![]() | 5 Apr 1920 | I1016 |
6 | ![]() | 20 Oct 1998 | I1013 |
7 | ![]() | Feb 1978 | I5853 |
8 | ![]() | 13 Nov 1968 | I1022 |
9 | ![]() | May 1996 | I1011 |
10 | ![]() | 6 Jan 1925 | I1005 |
11 | ![]() | 25 Jan 1939 | I1003 |
12 | ![]() | 6 Jan 1926 | I1025 |
13 | ![]() | 22 Sep 1968 | I1009 |
14 | ![]() | 18 Jan 2001 | I1017 |
15 | ![]() | 16 Oct 1990 | I1129 |
16 | ![]() | 25 Jun 1988 | I1477 |
17 | ![]() | 30 Jan 1950 | I1357 |
18 | ![]() | 16 Jan 1930 | I1349 |
19 | ![]() | 2 Mar 1974 | I1360 |
20 | ![]() | 2 Feb 2003 | I6266 |
21 | ![]() | 4 Oct 2000 | I1326 |
22 | ![]() | 5 Feb 1962 | I820 |
23 | ![]() | 19 Jan 1893 | I1822 |
24 | ![]() | 18 Mar 2002 | I513 |
25 | ![]() | 16 Jan 2001 | I5920 |
26 | ![]() | 22 Feb 1916 | I193 |
27 | ![]() | 24 Mar 1867 | I1836 |
28 | ![]() | 14 Nov 1945 | I4742 |
29 | ![]() | 29 Jan 1971 | I1430 |
30 | ![]() | 15 Aug 1978 | I7000 |
31 | ![]() | 10 Jan 1994 | I2311 |
32 | ![]() | 5 Jan 1965 | I184 |
33 | ![]() | 17 Jan 1900 | I980 |
34 | ![]() | 17 Feb 1926 | I979 |
35 | ![]() | 3 Jan 1999 | I2639 |
36 | ![]() | 19 Oct 1971 | I2560 |
37 | ![]() | 14 Sep 1932 | I848 |
38 | ![]() | 8 Sep 1964 | I453 |
39 | ![]() | 7 Jun 1994 | I450 |
40 | ![]() | 13 Nov 1947 | I1865 |
41 | ![]() | 10 Feb 1977 | I5297 |
42 | ![]() | 19 Jun 1950 | I5295 |
43 | ![]() | 15 Aug 1983 | I1008 |
44 | ![]() | 26 May 1978 | I1004 |
45 | ![]() | 10 Oct 1988 | I1082 |
46 | ![]() | 10 Oct 1980 | I6265 |
47 | ![]() | 31 Oct 1959 | I5365 |
48 | ![]() | 7 Mar 1973 | I5968 |
49 | ![]() | 20 Feb 1978 | I4764 |
50 | ![]() | 28 May 1963 | I2036 |
Matches 1 to 50 of 143
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Accident ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1944 | I393 |
2 | ![]() | Aug 1920 | I25 |
3 | ![]() | 23 Nov 1963 | I2736 |
4 | ![]() | 27 Sep 1968 | I249 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt Dec 1924 | I1005 |
2 | ![]() | I1008 | |
3 | ![]() | I6358 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Oct 1956 | I925 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I25 |
2 | ![]() | 1880 | I22 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Apr 1892 | I926 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I4767 |
2 | ![]() | I63 | |
3 | ![]() | 1923 | I63 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I25 | |
2 | ![]() | 23 Aug 1993 | I63 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Last Known Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1017 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1990S | I1012 |
2 | ![]() | 1990S | I1017 |
3 | ![]() | Sep 1926 | I63 |
4 | ![]() | 23 Jul 1961 | I968 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | CA 1912 | I1009 |
2 | ![]() | CA 1915 | I1009 |
3 | ![]() | CA 1920 | I1009 |
4 | ![]() | I1394 | |
5 | ![]() | 25 Apr 1929 | I1818 |
6 | ![]() | 1945–1950 | I5295 |
7 | ![]() | 1890–1920 | I25 |
8 | ![]() | 1910 | I1864 |
9 | ![]() | 1921 | I1841 |
10 | ![]() | I419 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Re-interment of remains ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Oct 1956 | I925 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AHRENS / RUNGE | 2 Jul 1896 | F338 |
2 | GLOE / SCHAEFER | 16 Nov 1909 | F2531 |
3 | JINDRA / MEINEKE | 7 Nov 1914 | F164 |
4 | JONAS / PAKNKE | 2 May 1964 | F1783 |
5 | JURGENS / BLUM | 24 Jul 1935 | F385 |
6 | KASTROSKY / AHRENS | 2 Jun 1921 | F1610 |
7 | LENHARDT / GLANDT | 4 Jan 1923 | F2468 |
8 | LENHARDT / NISCHKE | 12 Sep 1905 | F636 |
9 | MENGES / MEINEKE | 12 Jun 1917 | F41 |
10 | MESSMAN / BLUM | 1 Jun 1925 | F362 |
11 | MUELLER / AHRENS | 2 Jun 1925 | F1854 |
12 | NOCKER / SCHWAKE | 3 Oct 1923 | F525 |
13 | SCHAEFER / MARTIN | 12 Dec 1923 | F2535 |
14 | SCHMIDT / GARZ | 13 Sep 1863 | F68 |
15 | SOENKSEN / LENDT | 14 Aug 1852 | F2160 |
16 | STAEFFLER / FREISS | 18 Oct 1856 | F299 |
17 | TESS / JONAS | 21 Nov 1912 | F1744 |
18 | ULRICH / MEINEKE | 8 Jun 1915 | F2292 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.