From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 38.8969115, Longitude: -77.0316696
Matches 1 to 32 of 32
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, George Andrew | United States Army | I410 | |
2 | BEECK, Gilbert E. | 17 Sep 1942 | United States Army | I4790 |
3 | BLUM, Wilhelm | 1 Oct 1861 | United States Army | I1020 |
4 | BLUM, Wilhelm | 13 Nov 1861 | United States Army | I1020 |
5 | BLUM, Wilhelm | Jan 1862 | United States Army | I1020 |
6 | BLUM, Wilhelm | 15 Apr 1862 | United States Army | I1020 |
7 | BLUM, Wilhelm | Between Jan 1864 and Apr 1864 | United States Army | I1020 |
8 | BLUM, Wilhelm | 14 Jan 1864 | United States Army | I1020 |
9 | BLUM, Wilhelm | 8 Aug 1864 | United States Army | I1020 |
10 | BLUM, Wilhelm | 1 Jul 1865 | United States Army | I1020 |
11 | BLUM, Wilhelm | 8 Aug 1865 | United States Army | I1020 |
12 | FERDON, Elmer Joseph | United States Army | I563 | |
13 | FERDON, William J. | United States Army | I562 | |
14 | JINDRA, Joseph Theodore Jr. | United States Army | I575 | |
15 | JINDRA, Reuben Henry | United States Army | I450 | |
16 | JONAS, Elwyn Leroy | 1946–1951 | United States Army | I5316 |
17 | JONES, Harvey Herman | 1929–1958 | United States Army | I5317 |
18 | KELLIHER, Edward | 19 Feb 1918–1919 | United States Army | I2035 |
19 | KLOIDA, Emil E. Jr | 1939–1945 | United States Army | I2599 |
20 | LARSON, Winfield | United States Army | I6910 | |
21 | MOTT, Eugene | United States Army | I1422 | |
22 | MOTT, Raymond Joseph | United States Army | I1417 | |
23 | PELTIER, Earl Eli | 1914–1918 | United States Army | I386 |
24 | PLOECKELMANN, Edgar E. | 1942 | United States Army | I6015 |
25 | ROHR, Robert John | 1945–1952 | United States Army | I2014 |
26 | SNYDER, LeMartin Adolph | 21 Apr 1941 | United States Army | I6576 |
27 | SPORLEDER, Waldo | United States Army | I4481 | |
28 | TESS, Willard Gilbert | 1945 | United States Army | I5184 |
29 | TUMA, Harry John Sr. | From 20 Dec 1917 to 21 Apr 1919 | United States Army | I415 |
30 | TUMA, Harry John Jr. | 1945–1946 | United States Army | I428 |
31 | TUMA, Wayne Anthony | United States Army | I442 | |
32 | ULRICH, Karl A, | 28 Apr 1941 | United States Army | I6764 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.