From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 50.6166667, Longitude: 4.7000000
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GASPARD, Jean Joseph | 5 Oct 1781 | Walhain-Saint-Paul, Belgium | I989 |
2 | LECOCQ, Marie Therese | 15 Jun 1786 | Walhain-Saint-Paul, Belgium | I990 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEBRULLE, Marie Josephe | 7 Jun 1829 | Walhain-Saint-Paul, Belgium | I994 |
2 | LECOCQ, Denis | 18 Sep 1799 | Walhain-Saint-Paul, Belgium | I995 |
3 | LECOCQ, Jean Francois | 29 Apr 1806 | Walhain-Saint-Paul, Belgium | I993 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GASPARD / LECOCQ | 4 Mar 1810 | Walhain-Saint-Paul, Belgium | F350 |
2 | GASPART / BOSMAN | 1 Jul 1780 | Walhain-Saint-Paul, Belgium | F351 |
3 | LECOCQ / DEBRULLE | 27 Nov 1783 | Walhain-Saint-Paul, Belgium | F352 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.