From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.9591694, Longitude: -89.6300000
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Emma | 24 Sep 1887 | Wausau, Marathon, Wisconsin, United States | I1677 |
2 | CHALOUPKA, Vaclav James | 22 Aug 1884 | Wausau, Marathon, Wisconsin, United States | I1355 |
3 | CHALOUPKA, Wenzel Joseph | 13 Apr 1890 | Wausau, Marathon, Wisconsin, United States | I1676 |
4 | COLUPKA, Thomas | 24 Feb 1884 | Wausau, Marathon, Wisconsin, United States | I1678 |
5 | JONAS, Elwyn Leroy | 28 Jun 1928 | Wausau, Marathon, Wisconsin, United States | I5316 |
6 | KRUEGER, Hedwig Meta Elizabeth | 1883 | Wausau, Marathon, Wisconsin, United States | I1680 |
7 | LONDO, Hazel Alzina | 17 Aug 1893 | Wausau, Marathon, Wisconsin, United States | I5698 |
8 | LONDO, James A. | 23 Feb 1922 | Wausau, Marathon, Wisconsin, United States | I5704 |
9 | LONDO, Leo Alfred | 9 Dec 1895 | Wausau, Marathon, Wisconsin, United States | I5696 |
10 | LONDO, Sophia Josephine | 31 Mar 1900 | Wausau, Marathon, Wisconsin, United States | I5699 |
11 | MADDEN, Ambrose Nelson | 15 Jul 1922 | Wausau, Marathon, Wisconsin, United States | I5711 |
12 | MADDEN, Esther M. | 9 Oct 1896 | Wausau, Marathon, Wisconsin, United States | I5731 |
13 | MADDEN, Floyd J | 8 Feb 1926 | Wausau, Marathon, Wisconsin, United States | I5712 |
14 | MADDEN, John Edward | 30 Jun 1894 | Wausau, Marathon, Wisconsin, United States | I5713 |
15 | MADDEN, Joseph G. | 26 Feb 1893 | Wausau, Marathon, Wisconsin, United States | I5708 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAUMANN, Clarence A | 27 Jan 1974 | Wausau, Marathon, Wisconsin, United States | I5733 |
2 | CHALOUPKA, Emma | 24 Aug 1888 | Wausau, Marathon, Wisconsin, United States | I1677 |
3 | CHALOUPKA, Franz\Francis | 12 Sep 1889 | Wausau, Marathon, Wisconsin, United States | I1352 |
4 | DOBBERT, Louise | 1 Jun 1964 | Wausau, Marathon, Wisconsin, United States | I5173 |
5 | JONAS, Anna Maria | 13 Nov 1950 | Wausau, Marathon, Wisconsin, United States | I5694 |
6 | JONAS, Howard C. | 12 Nov 1977 | Wausau, Marathon, Wisconsin, United States | I5171 |
7 | LONDO, Edmo George | 21 Feb 1963 | Wausau, Marathon, Wisconsin, United States | I5697 |
8 | LONDO, Irene Josephinas | 18 Apr 1962 | Wausau, Marathon, Wisconsin, United States | I5701 |
9 | LONDO, Sophia Josephine | 6 Nov 1990 | Wausau, Marathon, Wisconsin, United States | I5699 |
10 | MADDEN, Ambrose Nelson | Abt 1941 | Wausau, Marathon, Wisconsin, United States | I5711 |
11 | MADDEN, Esther M. | 4 Nov 1974 | Wausau, Marathon, Wisconsin, United States | I5731 |
12 | MADDEN, John Edward | 3 Jun 1975 | Wausau, Marathon, Wisconsin, United States | I5713 |
13 | MADDEN, Joseph G. | 10 Sep 1958 | Wausau, Marathon, Wisconsin, United States | I5708 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Charles | Wausau, Marathon, Wisconsin, United States | I1679 | |
2 | CHALOUPKA, Emma | Wausau, Marathon, Wisconsin, United States | I1677 | |
3 | CHALOUPKA, Franz\Francis | Wausau, Marathon, Wisconsin, United States | I1352 | |
4 | CHALOUPKA, Wenzel Joseph | Wausau, Marathon, Wisconsin, United States | I1676 | |
5 | COLUPKA, Thomas | Wausau, Marathon, Wisconsin, United States | I1678 | |
6 | DOBBERT, Louise | Wausau, Marathon, Wisconsin, United States | I5173 | |
7 | FARA, John | Wausau, Marathon, Wisconsin, United States | I2338 | |
8 | JONAS, Anna Maria | Wausau, Marathon, Wisconsin, United States | I5694 | |
9 | JONAS, Heinrich | 1914 | Wausau, Marathon, Wisconsin, United States | I5662 |
10 | JONAS, Henry John | Wausau, Marathon, Wisconsin, United States | I5169 | |
11 | KRUEGER, Hedwig Meta Elizabeth | Wausau, Marathon, Wisconsin, United States | I1680 | |
12 | LONDO, Adlor Joseph | 13 May 1946 | Wausau, Marathon, Wisconsin, United States | I5695 |
13 | LONDO, Edmo George | Wausau, Marathon, Wisconsin, United States | I5697 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JONAS, Walter Carl Ferdinand | 12 Sep 1918 | Wausau, Marathon, Wisconsin, United States | I5315 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LONDO / JONAS | 25 Jun 1889 | Wausau, Marathon, Wisconsin, United States | F1928 |
2 | MADDEN / LONDO | 26 Jun 1919 | Wausau, Marathon, Wisconsin, United States | F1931 |
3 | MADDEN / LONDO | 4 Nov 1924 | Wausau, Marathon, Wisconsin, United States | F1932 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.