From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5002800, Longitude: -90.0002800
Matches 1 to 50 of 208
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUGUSTINE, Gregory Dennis | 20 Dec 1955 | Wisconsin, United States | I1274 |
2 | BALISTRERI, Pedro Salvadore | 6 Nov 1908 | Wisconsin, United States | I1244 |
3 | BARAL, Clarence | 11 Nov 1903 | Wisconsin, United States | I1247 |
4 | BLAHA, Albina | Abt 1906 | Wisconsin, United States | I2585 |
5 | BLAHA, Benjamin | 20 Aug 1908 | Wisconsin, United States | I2579 |
6 | BLAHA, Helen | Abt 1916 | Wisconsin, United States | I2582 |
7 | BLAHA, Lillian M. | 10 Mar 1910 | Wisconsin, United States | I2580 |
8 | BLUM, Alvina Caroline | 29 Dec 1887 | Wisconsin, United States | I5853 |
9 | BLUM, Caroline C. | 28 Feb 1875 | Wisconsin, United States | I1022 |
10 | BLUM, Catherine Augusta | 21 Sep 1870 | Wisconsin, United States | I1024 |
11 | BOUDA, Laura M. | 4 Mar 1905 | Wisconsin, United States | I1310 |
12 | BOUDA, Lillian A. | 11 Sep 1891 | Wisconsin, United States | I1373 |
13 | BROUCHOUD, Andrew | 22 Dec 1879 | Wisconsin, United States | I1436 |
14 | BROUCHOUD, Violet | Abt 1915 | Wisconsin, United States | I1439 |
15 | BRUCKSCHEN, Adelh | 2 Sep 1854 | Wisconsin, United States | I6414 |
16 | CHALOUPKA, Emma | 18 Jun 1888 | Wisconsin, United States | I1356 |
17 | CHALOUPKA, Grace Leona | 27 Mar 1921 | Wisconsin, United States | I1344 |
18 | CHALOUPKA, Lee Alan | 22 Nov 1953 | Wisconsin, United States | I1409 |
19 | CHALOUPKA, Roland Chester | 13 May 1918 | Wisconsin, United States | I1339 |
20 | COLUPKA, Ronald T. | Abt 1908 | Wisconsin, United States | I1693 |
21 | DETJEN, Erwin | 25 Jan 1896 | Wisconsin, United States | I6041 |
22 | DETJEN, Ralph | 28 Aug 1891 | Wisconsin, United States | I6040 |
23 | DOBBERT, Louise | 1890 | Wisconsin, United States | I5173 |
24 | DUBBE, William Herbert | 7 Sep 1874 | Wisconsin, United States | I5536 |
25 | ECKART, Anna | 5 May 1861 | Wisconsin, United States | I5460 |
26 | ECKART, Edwin J. | 30 Oct 1885 | Wisconsin, United States | I5372 |
27 | ECKART, Frank | Abt 1876 | Wisconsin, United States | I5404 |
28 | ECKART, Helen | 17 Mar 1896 | Wisconsin, United States | I5374 |
29 | ECKART, John J. | Feb 1882 | Wisconsin, United States | I5371 |
30 | ECKART, Rose Agnes | 28 Nov 1898 | Wisconsin, United States | I5421 |
31 | ECKART, Wilton F. | 28 Mar 1919 | Wisconsin, United States | I5397 |
32 | ELAND, Josephine | 30 Jul 1908 | Wisconsin, United States | I581 |
33 | FERDON, Elsie R. | 22 Mar 1901 | Wisconsin, United States | I565 |
34 | FERDON, Erwin Harry | 15 Sep 1895 | Wisconsin, United States | I570 |
35 | FERDON, Mamie | Sep 1897 | Wisconsin, United States | I571 |
36 | FERDON, Obadiah | Jan 1894 | Wisconsin, United States | I569 |
37 | FERDON, William J. | 6 Dec 1888 | Wisconsin, United States | I562 |
38 | FICTUM, Anton Sr. | 1 Nov 1891 | Wisconsin, United States | I2508 |
39 | FICTUM, Child | Bef 1900 | Wisconsin, United States | I2503 |
40 | FICTUM, John | Jun 1882 | Wisconsin, United States | I2505 |
41 | FICTUM, Tony | Jan 1888 | Wisconsin, United States | I2507 |
42 | FICTUM, Wenzel | Apr 1886 | Wisconsin, United States | I2506 |
43 | FROELICH, Emma | 21 Feb 1881 | Wisconsin, United States | I2220 |
44 | FRONEK, Clara Magdalene | 1908 | Wisconsin, United States | I2568 |
45 | FRONEK, John | 19 Apr 1911 | Wisconsin, United States | I2569 |
46 | FRONEK, Norman | 1 Jul 1914 | Wisconsin, United States | I2571 |
47 | GLISCH, Agnes Ann | 20 Oct 1923 | Wisconsin, United States | I1172 |
48 | HAGENOW, Charles | 8 Jun 1902 | Wisconsin, United States | I1313 |
49 | HEIMERL, Jennie Francis | 9 May 1900 | Wisconsin, United States | I2273 |
50 | HEINKEL, Kenneth Earl | Abt 1932 | Wisconsin, United States | I6851 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SCHWAB, Irene Alma | 1892 | Wisconsin, United States | I887 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRUCKSCHEN, Herman | 22 Mar 1969 | Wisconsin, United States | I6404 |
2 | BRUCKSCHEN, Lydia E | 6 Mar 1977 | Wisconsin, United States | I6405 |
3 | CHALOUPKA, Lee Alan | 24 Nov 1953 | Wisconsin, United States | I1409 |
4 | ECKART, Magdalena Ernestina | 4 Dec 1919 | Wisconsin, United States | I948 |
5 | MUELLER, Arnold F. | 3 Jul 1996 | Wisconsin, United States | I2670 |
6 | NOCKER, August Cristoff | 14 Jul 1891 | Wisconsin, United States | I2724 |
7 | NOCKER, Henry William | 9 Feb 1947 | Wisconsin, United States | I2727 |
8 | PELISHEK, Mary | Nov 1913–DEC 1913 | Wisconsin, United States | I5367 |
9 | PFEIFER, Joseph | 1 Nov 1941 | Wisconsin, United States | I5379 |
10 | ROUER, Ghislain Joseph | Bef 1871 | Wisconsin, United States | I997 |
11 | ROUER, Theodor | 1 Apr 1892 | Wisconsin, United States | I972 |
12 | SCHNELL, Laura | 25 Mar 1976 | Wisconsin, United States | I171 |
13 | SIEGER, Jacobina | Abt 1874 | Wisconsin, United States | I2719 |
14 | STACHE, Marie Anne Josephe | Abt 1871 | Wisconsin, United States | I998 |
15 | ZALIBER, Anna M. | Nov 1966 | Wisconsin, United States | I5380 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JONES, John Sr | 12 Oct 1863 | Wisconsin, United States | I5664 |
2 | KEMPFERT, Heinrich C. | 19 Oct 1864 | Wisconsin, United States | I1034 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SIEGER, Jacobina | Abt 1874 | Wisconsin, United States | I2719 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLUM / WULF | 6 Mar 1864 | Wisconsin, United States | F361 |
2 | QUISTORF / NOCKER | 18 Oct 1884 | Wisconsin, United States | F970 |
3 | WANISH / JENC | 28 June 1867/68 | Wisconsin, United States | F2664 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.