From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5002800, Longitude: -90.0002800
Matches 1 to 50 of 248
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1955 | Wisconsin, United States | I1274 |
2 | ![]() | 6 Nov 1908 | Wisconsin, United States | I1244 |
3 | ![]() | 11 Nov 1903 | Wisconsin, United States | I1247 |
4 | ![]() | 5 Apr 1922 | Wisconsin, United States | I8440 |
5 | ![]() | Abt 1906 | Wisconsin, United States | I2585 |
6 | ![]() | 20 Aug 1908 | Wisconsin, United States | I2579 |
7 | ![]() | 24 May 1914 | Wisconsin, United States | I2581 |
8 | ![]() | Abt 1916 | Wisconsin, United States | I2582 |
9 | ![]() | 10 Mar 1910 | Wisconsin, United States | I2580 |
10 | ![]() | 29 Dec 1887 | Wisconsin, United States | I5853 |
11 | ![]() | 28 Feb 1875 | Wisconsin, United States | I1022 |
12 | ![]() | 21 Sep 1870 | Wisconsin, United States | I1024 |
13 | ![]() | 4 Mar 1905 | Wisconsin, United States | I1310 |
14 | ![]() | 11 Sep 1891 | Wisconsin, United States | I1373 |
15 | ![]() | 22 Dec 1879 | Wisconsin, United States | I1436 |
16 | ![]() | Abt 1915 | Wisconsin, United States | I1439 |
17 | ![]() | 2 Sep 1854 | Wisconsin, United States | I6414 |
18 | ![]() | 18 Jun 1888 | Wisconsin, United States | I1356 |
19 | ![]() | 27 Mar 1921 | Wisconsin, United States | I1344 |
20 | ![]() | 22 Nov 1953 | Wisconsin, United States | I1409 |
21 | ![]() | 13 May 1918 | Wisconsin, United States | I1339 |
22 | ![]() | Abt 1909 | Wisconsin, United States | I8281 |
23 | ![]() | Abt 1908 | Wisconsin, United States | I1693 |
24 | ![]() | 25 Jan 1896 | Wisconsin, United States | I6041 |
25 | ![]() | 28 Aug 1891 | Wisconsin, United States | I6040 |
26 | ![]() | 7 Sep 1874 | Wisconsin, United States | I5536 |
27 | ![]() | 1900 | Wisconsin, United States | I9247 |
28 | ![]() | 5 May 1861 | Wisconsin, United States | I5460 |
29 | ![]() | 30 Oct 1885 | Wisconsin, United States | I5372 |
30 | ![]() | Abt 1876 | Wisconsin, United States | I5404 |
31 | ![]() | 17 Mar 1896 | Wisconsin, United States | I5374 |
32 | ![]() | Feb 1882 | Wisconsin, United States | I5371 |
33 | ![]() | 28 Nov 1898 | Wisconsin, United States | I5421 |
34 | ![]() | 28 Mar 1919 | Wisconsin, United States | I5397 |
35 | ![]() | 30 Jul 1908 | Wisconsin, United States | I581 |
36 | ![]() | 22 Mar 1901 | Wisconsin, United States | I565 |
37 | ![]() | 15 Sep 1895 | Wisconsin, United States | I570 |
38 | ![]() | Sep 1897 | Wisconsin, United States | I571 |
39 | ![]() | Jan 1894 | Wisconsin, United States | I569 |
40 | ![]() | 6 Dec 1888 | Wisconsin, United States | I562 |
41 | ![]() | 1 Nov 1891 | Wisconsin, United States | I2508 |
42 | ![]() | Bef 1900 | Wisconsin, United States | I2503 |
43 | ![]() | Jun 1882 | Wisconsin, United States | I2505 |
44 | ![]() | Jan 1888 | Wisconsin, United States | I2507 |
45 | ![]() | Apr 1886 | Wisconsin, United States | I2506 |
46 | ![]() | 6 Jun 1934 | Wisconsin, United States | I8460 |
47 | ![]() | 21 Feb 1881 | Wisconsin, United States | I2220 |
48 | ![]() | 1908 | Wisconsin, United States | I2568 |
49 | ![]() | 19 Apr 1911 | Wisconsin, United States | I2569 |
50 | ![]() | 1 Jul 1914 | Wisconsin, United States | I2571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1892 | Wisconsin, United States | I887 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1969 | Wisconsin, United States | I6404 |
2 | ![]() | 6 Mar 1977 | Wisconsin, United States | I6405 |
3 | ![]() | 24 Nov 1953 | Wisconsin, United States | I1409 |
4 | ![]() | 19 Sep 1943 | Wisconsin, United States | I8281 |
5 | ![]() | 4 Dec 1919 | Wisconsin, United States | I948 |
6 | ![]() | 29 Dec 2002 | Wisconsin, United States | I8292 |
7 | ![]() | 17 Apr 1896 | Wisconsin, United States | I8248 |
8 | ![]() | 3 Jul 1996 | Wisconsin, United States | I2670 |
9 | ![]() | 14 Jul 1891 | Wisconsin, United States | I2724 |
10 | ![]() | 9 Feb 1947 | Wisconsin, United States | I2727 |
11 | ![]() | Nov 1913–DEC 1913 | Wisconsin, United States | I5367 |
12 | ![]() | 1 Nov 1941 | Wisconsin, United States | I5379 |
13 | ![]() | Bef 1871 | Wisconsin, United States | I997 |
14 | ![]() | 1 Apr 1892 | Wisconsin, United States | I972 |
15 | ![]() | 25 Mar 1976 | Wisconsin, United States | I171 |
16 | ![]() | Abt 1874 | Wisconsin, United States | I2719 |
17 | ![]() | Abt 1871 | Wisconsin, United States | I998 |
18 | ![]() | 5 Nov 1963 | Wisconsin, United States | I8244 |
19 | ![]() | Nov 1966 | Wisconsin, United States | I5380 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1863 | Wisconsin, United States | I5664 |
2 | ![]() | 19 Oct 1864 | Wisconsin, United States | I1034 |
3 | ![]() | Jun 1892 | Wisconsin, United States | I2227 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1874 | Wisconsin, United States | I2719 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BLUM / WULF | 6 Mar 1864 | Wisconsin, United States | F361 |
2 | GRALL / MAHLOCH | 10 Oct 1922 | Wisconsin, United States | F2927 |
3 | QUISTORF / NOCKER | 18 Oct 1884 | Wisconsin, United States | F970 |
4 | WANISH / JENC | 28 June 1867/68 | Wisconsin, United States | F2664 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.