From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 5 of 5
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | JINDRA, George Francis III | 2 Apr 1918–2 May 1919 | World War I | I454 |
2 | JONES, John Jr | 1917–1919 | World War I | I5675 |
3 | MEINEKE, Norman T. | 1917 | World War I | I34 |
4 | PEKARSKE, John J. | 1914–1918 | World War I | I1178 |
5 | TUMA, Louis {NMN] | 28 Oct 1918–21 Dec 1918 | World War I | I416 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.